Based on 22 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 5.9 | 5.6 | 3.7 | 5.1 | 4.8 | 4.1 | 5.1 | 6.0 | 5.5 | 45.8 |
Diff | 0.9 | 1.6 | 0.7 | 1.1 | 0.8 | 1.1 | 1.1 | 1.0 | 0.5 | 8.8 |
Best | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 31 |
Worst | 7 | 8 | 5 | 8 | 7 | 6 | 6 | 8 | 7 | 62 |
Rank | 13th | 2nd | = 16th | = 6th | = 14th | = 6th | = 6th | = 10th | 18th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 5.1 | 4.2 | 4.0 | 5.7 | 4.7 | 6.2 | 3.8 | 6.0 | 5.4 | 45.1 |
Diff | 1.1 | 1.2 | 1.0 | 1.7 | 0.7 | 1.2 | 0.8 | 1.0 | 1.4 | 10.1 |
Best | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 32 |
Worst | 7 | 6 | 5 | 8 | 7 | 8 | 4 | 8 | 9 | 62 |
Rank | = 6th | = 4th | = 10th | 1st | = 16th | = 4th | = 14th | = 10th | 3rd |
Hover over a hole for details