Based on 51 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 522 | 433 | 154 | 350 | 314 | 155 | 335 | 605 | 478 | 3346 |
Avg | 4.9 | 4.4 | 3.3 | 4.4 | 4.0 | 3.8 | 4.3 | 5.5 | 4.6 | 39.2 |
Diff | -0.1 | 0.4 | 0.3 | 0.4 | 0.0 | 0.8 | 0.3 | 0.5 | -0.4 | 2.2 |
Best | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 26 |
Worst | 7 | 7 | 4 | 7 | 6 | 7 | 7 | 7 | 7 | 59 |
Rank | 17th | = 11th | = 13th | = 11th | 16th | = 2nd | = 13th | = 7th | 18th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 330 | 136 | 200 | 395 | 400 | 481 | 158 | 485 | 387 | 2972 |
Avg | 4.8 | 3.5 | 3.5 | 4.6 | 4.8 | 6.3 | 3.2 | 5.7 | 4.5 | 40.9 |
Diff | 0.8 | 0.5 | 0.5 | 0.6 | 0.8 | 1.3 | 0.2 | 0.7 | 0.5 | 5.9 |
Best | 4 | 3 | 1 | 3 | 3 | 4 | 2 | 4 | 3 | 27 |
Worst | 9 | 6 | 5 | 7 | 7 | 13 | 6 | 10 | 6 | 69 |
Rank | = 2nd | = 7th | = 7th | 6th | = 2nd | 1st | 15th | 5th | = 7th |
Hover over a hole for details