Based on 65 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 522 | 405 | 154 | 350 | 314 | 155 | 335 | 605 | 478 | 3318 |
Avg | 5.3 | 4.9 | 3.7 | 4.6 | 4.5 | 3.5 | 4.7 | 5.4 | 5.4 | 42 |
Diff | 0.3 | 0.9 | 0.7 | 0.6 | 0.5 | 0.5 | 0.7 | 0.4 | 0.4 | 5 |
Best | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 26 |
Worst | 8 | 8 | 6 | 7 | 7 | 6 | 10 | 9 | 8 | 69 |
Rank | 18th | = 4th | = 7th | 12th | = 13th | = 13th | = 7th | = 15th | = 15th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 330 | 136 | 200 | 395 | 400 | 481 | 158 | 485 | 387 | 2972 |
Avg | 4.9 | 3.7 | 3.7 | 5.7 | 4.7 | 6.9 | 3.4 | 5.9 | 5.1 | 44 |
Diff | 0.9 | 0.7 | 0.7 | 1.7 | 0.7 | 1.9 | 0.4 | 0.9 | 1.1 | 9 |
Best | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 26 |
Worst | 9 | 6 | 10 | 10 | 7 | 13 | 7 | 9 | 8 | 79 |
Rank | = 4th | = 7th | = 7th | 2nd | = 7th | 1st | = 15th | = 4th | 3rd |
Hover over a hole for details