Based on 136 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 522 | 405 | 154 | 350 | 314 | 155 | 335 | 605 | 478 | 3318 |
Avg | 5.4 | 5.0 | 3.8 | 4.5 | 4.3 | 3.6 | 4.6 | 5.5 | 5.3 | 42 |
Diff | 0.4 | 1.0 | 0.8 | 0.5 | 0.3 | 0.6 | 0.6 | 0.5 | 0.3 | 5 |
Best | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 26 |
Worst | 11 | 10 | 10 | 7 | 8 | 6 | 10 | 9 | 10 | 81 |
Rank | = 15th | 3rd | = 8th | = 12th | = 17th | = 10th | = 10th | = 12th | = 17th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 330 | 136 | 200 | 395 | 400 | 481 | 158 | 485 | 387 | 2972 |
Avg | 4.9 | 3.5 | 3.9 | 5.4 | 4.9 | 6.6 | 3.4 | 5.9 | 4.8 | 43.3 |
Diff | 0.9 | 0.5 | 0.9 | 1.4 | 0.9 | 1.6 | 0.4 | 0.9 | 0.8 | 8.3 |
Best | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 25 |
Worst | 9 | 6 | 11 | 11 | 9 | 14 | 7 | 12 | 8 | 87 |
Rank | = 4th | = 12th | = 4th | 2nd | = 4th | 1st | = 15th | = 4th | = 8th |
Hover over a hole for details