Based on 26 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 484 | 387 | 142 | 332 | 303 | 136 | 312 | 590 | 451 | 3137 |
Avg | 5.6 | 5.2 | 3.7 | 4.9 | 4.5 | 3.6 | 4.5 | 6.3 | 5.7 | 44 |
Diff | 0.6 | 1.2 | 0.7 | 0.9 | 0.5 | 0.6 | 0.5 | 1.3 | 0.7 | 7 |
Best | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 4 | 30 |
Worst | 8 | 8 | 6 | 7 | 5 | 5 | 7 | 9 | 7 | 62 |
Rank | = 14th | = 2nd | = 11th | = 7th | = 16th | = 14th | = 16th | 1st | = 11th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 315 | 131 | 182 | 374 | 352 | 460 | 146 | 445 | 375 | 2780 |
Avg | 4.8 | 3.7 | 4.2 | 5.1 | 4.9 | 6.1 | 3.5 | 5.9 | 5.2 | 43.4 |
Diff | 0.8 | 0.7 | 1.2 | 1.1 | 0.9 | 1.1 | 0.5 | 0.9 | 1.2 | 8.4 |
Best | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 27 |
Worst | 7 | 6 | 7 | 8 | 6 | 8 | 5 | 7 | 8 | 62 |
Rank | 10th | = 11th | = 2nd | = 5th | = 7th | = 5th | = 16th | = 7th | = 2nd |
Hover over a hole for details