Based on 94 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 522 | 405 | 154 | 350 | 314 | 155 | 335 | 605 | 478 | 3318 |
Avg | 5.6 | 5.0 | 3.6 | 4.5 | 4.6 | 3.4 | 5.0 | 6.2 | 5.5 | 43.4 |
Diff | 0.6 | 1.0 | 0.6 | 0.5 | 0.6 | 0.4 | 1.0 | 1.2 | 0.5 | 6.4 |
Best | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 26 |
Worst | 9 | 8 | 6 | 8 | 8 | 6 | 11 | 16 | 10 | 82 |
Rank | = 12th | = 5th | = 12th | = 16th | = 12th | 18th | = 5th | = 2nd | = 16th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 330 | 136 | 200 | 395 | 400 | 481 | 158 | 485 | 387 | 2972 |
Avg | 4.8 | 3.7 | 3.8 | 5.0 | 4.9 | 6.3 | 3.6 | 6.2 | 5.1 | 43.4 |
Diff | 0.8 | 0.7 | 0.8 | 1.0 | 0.9 | 1.3 | 0.6 | 1.2 | 1.1 | 8.4 |
Best | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 26 |
Worst | 9 | 6 | 7 | 11 | 10 | 12 | 12 | 11 | 8 | 86 |
Rank | = 9th | 11th | = 9th | = 5th | 8th | 1st | = 12th | = 2nd | 4th |
Hover over a hole for details