Based on 177 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 522 | 405 | 154 | 350 | 314 | 155 | 335 | 605 | 478 | 3318 |
Avg | 5.5 | 4.9 | 3.7 | 4.4 | 4.7 | 3.6 | 4.9 | 6.2 | 5.4 | 43.3 |
Diff | 0.5 | 0.9 | 0.7 | 0.4 | 0.7 | 0.6 | 0.9 | 1.2 | 0.4 | 6.3 |
Best | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 26 |
Worst | 11 | 8 | 10 | 8 | 10 | 8 | 11 | 16 | 10 | 92 |
Rank | 16th | = 6th | = 11th | = 17th | = 11th | = 13th | = 6th | = 2nd | = 17th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 330 | 136 | 200 | 395 | 400 | 481 | 158 | 485 | 387 | 2972 |
Avg | 4.8 | 3.6 | 3.8 | 4.9 | 5.0 | 6.2 | 3.6 | 6.3 | 5.2 | 43.4 |
Diff | 0.8 | 0.6 | 0.8 | 0.9 | 1.0 | 1.2 | 0.6 | 1.3 | 1.2 | 8.4 |
Best | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 26 |
Worst | 10 | 8 | 9 | 11 | 10 | 12 | 12 | 15 | 13 | 100 |
Rank | = 9th | = 13th | = 9th | = 6th | 5th | = 2nd | = 13th | 1st | = 2nd |
Hover over a hole for details