Based on 2 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 37 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 5.0 | 6.5 | 3.5 | 3.5 | 4.5 | 3.5 | 7.5 | 5.5 | 5.0 | 44.5 |
Diff | 0.0 | 2.5 | 0.5 | -0.5 | 0.5 | 0.5 | 3.5 | 0.5 | 0.0 | 7.5 |
Best | 5 | 6 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 37 |
Worst | 5 | 7 | 4 | 4 | 5 | 4 | 12 | 6 | 5 | 52 |
Rank | = 12th | 2nd | = 5th | 18th | = 5th | = 5th | 1st | = 5th | = 12th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 35 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg | 4.5 | 3.0 | 3.5 | 4.5 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 | 38.5 |
Diff | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.5 |
Best | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 36 |
Worst | 5 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 41 |
Rank | = 5th | = 12th | = 5th | = 5th | = 3rd | = 12th | = 3rd | = 12th | = 12th |
Hover over a hole for details