| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 397 | 209 | 507 | 517 | 368 | 407 | 137 | 430 | 328 | 397 | 196 | 478 | 131 | 199 | 490 | 383 | 370 | 6319 | |
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 397 | 209 | 507 | 517 | 368 | 407 | 137 | 430 | 328 | 397 | 196 | 478 | 131 | 199 | 490 | 383 | 370 | 6319 | |
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 71 | |
Des Molyneaux (16) | |
|
|
|
5 |
|
|
3 |
|
5 |
|
3 |
|
3 |
|
7 |
4 |
6 |
+5 |
Elaine Molyneaux (19) | |
6 |
4 |
7 |
|
4 |
6 |
3 |
6 |
|
|
|
6 |
|
6 |
|
|
5 |
Niall O'Carroll (4) | 4 |
3 |
3 |
5 |
4 |
4 |
|
3 |
3 |
4 |
4 |
3 |
6 |
3 |
4 |
5 |
3 |
|
Mary Blake Sheahan (26) | 5 |
|
4 |
|
|
5 |
6 |
|
|
5 |
|
|
|
|
|
|
|
|
| 4 |
6 |
4 |
3 |
6 |
6 |
3 |
6 |
5 |
4 |
3 |
5 |
3 |
5 |
2 |
3 |
6 |
3 |
77 Points |
Back to August Bank Holiday Open Golf Classic