| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 397 | 209 | 507 | 517 | 368 | 407 | 137 | 430 | 328 | 397 | 196 | 478 | 131 | 199 | 490 | 383 | 370 | 6319 | |
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 397 | 209 | 507 | 517 | 368 | 407 | 137 | 430 | 328 | 397 | 196 | 478 | 131 | 199 | 490 | 383 | 370 | 6319 | |
SI | 11 | 1 | 9 | 17 | 13 | 7 | 5 | 15 | 3 | 12 | 2 | 8 | 18 | 14 | 4 | 16 | 6 | 10 | | |
Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 71 | |
John Crofton (18) | 5 |
|
4 |
7 |
|
|
|
3 |
|
|
|
4 |
|
|
5 |
|
|
|
+7 |
Antoinette Crofton (20) | |
|
4 |
|
5 |
|
4 |
3 |
7 |
4 |
7 |
|
6 |
|
|
|
|
5 |
Rose Merriman (10) | 5 |
5 |
|
|
5 |
5 |
4 |
|
|
|
5 |
|
6 |
3 |
2 |
|
5 |
5 |
Colin Crofton (16) | |
6 |
|
5 |
|
4 |
|
|
5 |
4 |
|
3 |
|
4 |
|
6 |
4 |
|
| 3 |
3 |
4 |
3 |
5 |
5 |
6 |
6 |
2 |
6 |
3 |
5 |
3 |
4 |
5 |
2 |
5 |
4 |
74 Points |
Back to August Bank Holiday Open Golf Classic