1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 404 | 341 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 5055 | |
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Rena Blake (20) | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 4 | 5 | +13 | |||||||
Anne Hill (18) | 5 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 3 | ||||||
Catherine Twomey (24) | 7 | 5 | 5 | 5 | 6 | 4 | 7 | 7 | 4 | 5 | 5 | 6 | 8 | 6 | ||||||
Marie McMahon (24) | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 9 | 4 | 5 | 5 | 5 | 8 | 5 | 8 | |||||
5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 4 | 4 | 4 | 2 | 1 | 76 Points |
Back to Ladies - Open Day - Sponsored by Mr. Frank Dore - Cashen