1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 404 | 341 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 5055 | |
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Maragret Sinnott (32) | 5 | 6 | 4 | 7 | 6 | 7 | 6 | 6 | 6 | +10 | ||||||||||
Lynn Kelly (17) | 4 | 3 | 4 | 5 | 5 | 2 | 3 | 7 | 4 | 7 | ||||||||||
Patsy Hetherton (18) | 5 | 3 | 5 | 4 | 4 | 3 | 2 | 7 | 6 | |||||||||||
Mary Corcoran (35) | 4 | 7 | 3 | 4 | 7 | |||||||||||||||
7 | 5 | 6 | 3 | 6 | 5 | 5 | 6 | 3 | 4 | 8 | 7 | 2 | 5 | 1 | 5 | 3 | 1 | 82 Points |
Back to Ladies - Open Day - Sponsored by Mr. Frank Dore - Cashen