1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 404 | 341 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 5055 | |
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Peg Murphy (23) | 3 | 6 | 4 | 3 | 5 | 5 | 7 | 4 | 6 | 4 | 3 | 6 | +9 | |||||||
Mary Braddish (23) | 5 | 3 | 6 | 5 | 4 | 5 | 6 | |||||||||||||
Mary McGill (21) | 5 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 6 | |||||||||
Margaret O Keefe (27) | 6 | 5 | 6 | 5 | 3 | 6 | ||||||||||||||
6 | 8 | 5 | 2 | 5 | 5 | 4 | 7 | 3 | 4 | 5 | 6 | 4 | 3 | 8 | 5 | 6 | 2 | DQ |
Back to Ladies - Open Day - Sponsored by Mr. Frank Dore - Cashen