1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 404 | 341 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 5055 | |
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | ||
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Teresa Cronin (19) | 5 | 4 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | +11 | ||||||||||
Deirdre Keating (22) | 4 | 5 | 3 | 6 | 5 | 4 | 7 | |||||||||||||
KATHLEEN O'NEILL (22) | 5 | 5 | 5 | 6 | 3 | 8 | ||||||||||||||
Helena Ryan (20) | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | |||||||||
6 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 5 | 3 | 6 | 5 | 4 | 2 | 1 | 5 | 3 | 3 | 80 Points |
Back to Ladies - Open Day - Sponsored by Mr. Frank Dore - Cashen