Time | Team |
08:00 | |
08:12 | |
08:24 | |
08:36 | |
08:48 | Elaine Bermingham (13.0), Marie McMahon (20.4), Ena O'Brien (20.9) & Anne Hill (21.7) |
09:00 | Lorraine Canty (13.2), Patricia Gleeson (24.0), Marie Hogan (24.5) & Marie Benn (34.7) |
09:12 | |
09:24 | |
09:36 | |
09:48 | |
10:00 | Elaine Molyneaux (16.0), Mags O'Sullivan (16.9), Maureen Culhane (21.9) & Mary Sheahan (28.3) |
10:12 | |
10:24 | |
10:36 | |
10:48 | |
11:00 | Emma Morrissey (6.8), Mary Savage (10.1), Mary O'Donoghue (13.8) & Maeve Barrett (16.0) |
11:12 | Kate O Connor (22.5), Margo Wall (23.1), Karen Gearon (24.0) & Antoinette Sayers (24.5) |
11:24 | Carmel Carroll (24.5), Anne O'Driscoll (25.9), Angela Deenihan (29.6) & Ann O'Riordan (32.7) |
11:36 | Yvonne Daly (7.7), UNA BOHAN (19.9), Ellen O'Sullivan (20.4) & UNA BOHAN (22.5) |
11:48 | |
12:00 | Siobhan Curran (12.2), Phil Mann (17.5), Nancy Fitzgibbon (28.2) & Bernadette Lucey (30.6) |
12:12 | Patricia Rowland (0.0), Gemma Butler (8.7), Stephanie McNiff (9.4) & Edel Costigan (13.4) |
12:24 | Maria Kelly (10.1), Carol Merrick (18.0), Joan Dore (21.1) & Margaret Cashman (22.1) |
12:36 | Susan Gilmore Kettler (8.3), Eavan Martin (9.0), Mary Horgan (18.5) & Gwynne Walsh (19.5) |
12:48 | Marian Flannery (29.5), June Hayes (34.9), Elizanne McMahon (38.6) & Ray B McCarthy (39.6) |
13:00 | Kathleen Sheehan (23.6), Helen Feeney (23.9), Ann Smith (27.0) & Joan Curran (30.6) |
13:12 | |
13:24 | Margaret McAuliffe (5.2), AILISH MULCAHY (7.8), Joan Scanlon (8.5) & Catriona Corrigan (11.5) |
13:36 | J OConnell (10.3), Nora Quaid (14.3), Louise Griffin (18.8) & Geraldine Williams (20.0) |
13:48 | Rose Fitzgerald (14.2), Mary O'Sullivan (17.0), Bernie Moloney (19.6) & Josette O'Donnell (21.2) |
14:00 | Betty Doolan (23.6), Catherine Moylan (23.7), Norma Mullane (27.1) & Kay Fitzgerald (28.5) |
14:12 | Ann O'Connor (9.2), RENAGH MURPHY (9.9), Eileen Kenny - Ryan (14.0) & Marion Kennedy Hogan (21.5) |
14:24 | Marie O'Sullivan (24.3), Olivia Gardiner (26.6), Yvonne Hughes (35.9) & Helen Carroll (38.4) |
14:36 | |
14:48 | |
15:00 | |
15:12 | |
15:24 | |