Time | Team |
07:48 | |
08:00 | |
08:12 | |
08:24 | |
08:36 | |
08:48 | Elaine Bermingham (13.0), Marie McMahon (20.4), Ena O'Brien (20.9) & Anne Hill (21.7) |
09:00 | |
09:12 | |
09:24 | Marguerita Lyons (22.2), Dell Connelly (24.7), Kathleen O'Connell (32.0) & Caroline CONDON |
09:36 | Sarah Quilter (17.7), Teresa Cronin (18.2), Toni Quilter (19.2) & Bernie Moloney (19.6) |
09:48 | Catherine Vaughan (11.6), Patricia Gleeson (24.0), Jean Liston (28.0) & Patricia Barrett (33.0) |
10:00 | Maria Kelly (10.1), Carol Merrick (18.0), Joan Dore (21.1) & Margaret Cashman (22.1) |
10:12 | Lorraine Canty (13.4), Mary Geaney (16.6), SHEILA CROWLEY (21.4) & Marie Benn (34.7) |
10:24 | Toni Brophy (14.3), Eileen Fitzpatrick (29.5), Mary Pierse (32.2) & Nuala Lynch (45.8) |
10:36 | |
10:48 | Anne O'Rahilly (11.6), Mary O'Donoghue (13.8), Maura Long (15.2) & Anne Marie Carroll (15.4) |
11:00 | J OConnell (10.3), Nora Quaid (14.3), Louise Griffin (19.0) & Geraldine Williams (20.0) |
11:12 | CIARA O'MAHONY (14.0), URSULA DALY (20.4), Eileen Griffin (22.6) & NOREEN O MAHONY (28.4) |
11:24 | Deirdre Cahalan (9.4), Deirdre Hughes (11.2), Noreen O'Meara (13.1) & S Tynan (17.4) |
11:36 | |
11:48 | Eithne Hehir (11.6), Cora Lynch (24.0), Catherine Walsh (27.0) & Ann O'Riordan (32.7) |
12:00 | Marie Lillis (28.7), Norma Fitzgerald (28.9), Annie Piotrowski (29.2) & Bernadette Cotter (36.0) |
12:12 | CATHERINE KAVANAGH (11.4), Orla Lee (13.1), DEIRDRE MULLINS (15.2) & EITHNE BERMINGHAM (15.4) |
12:24 | Catherine English (13.6), Maria Quinn (20.1), Kate O'Shaughnessy (25.3) & Mary Madigan (29.0) |
12:36 | |
12:48 | Georgina Keane (10.9), ELMARIE LONG (18.4), Ann O Flynn (18.6) & Katherine Tangney (30.7) |
13:00 | Maria Lyons (20.0), Betty Doolan (23.6), Catherine Moylan (23.7) & Norma Mullane (27.1) |
13:12 | Helena Ryan (16.5), KATHLEEN O'NEILL (20.3), Teresa HerewardRyan (22.8) & Deirdre Keating (24.6) |
13:24 | Maeve Barrett (16.0), Mege Dalton (18.2), Anne Marie Healy (18.6) & Roswitha Boch (32.3) |
13:36 | Marjorie Morkan (24.0), Margaret M McAuliffe (24.1), Sighle Henigan (29.1) & Eleanor O'Sullivan (30.3) |
13:48 | Susan Gilmore Kettler (8.3), Mary Horgan (18.5), Anne Marie Sexton (18.9) & Maureen Culhane (21.9) |
14:00 | Ann O'Connor (11.4), Noreen O'Callaghan (15.6), BREDA DUGGAN (25.2) & Mary Ann Downes (30.4) |
14:12 | Siobhan Walsh (19.5), Colleen McElligott (26.4), Marie Kennelly (28.7) & Eileen Barrett (31.7) |
14:24 | Marie Reen (24.5), Mary Browne (36.5), Mary Whelan (37.6) & Rose Molyneaux (38.3) |
14:36 | RENAGH MURPHY (9.9), Eileen Kenny - Ryan (13.8), Ann Kinane Creamer (14.2) & Marion Kennedy Hogan (21.5) |
14:48 | |
15:00 | |
15:12 | |
15:24 | |
15:36 | |
15:48 | |
16:00 | |
16:12 |
Back to Ladies - Open Day - Sponsored by Garvey's Supervalu Listowel - Old Course