Time | Team |
07:48 | |
08:00 | |
08:12 | |
08:24 | |
08:36 | |
08:48 | Elaine Bermingham (13.0), Marie McMahon (20.4), Ena O'Brien (20.9) & Anne Hill (21.7) |
09:00 | |
09:12 | |
09:24 | Marguerita Lyons (22.2), Dell Connelly (24.7), Kathleen O'Connell (32.0) & Caroline CONDON |
09:36 | Sarah Quilter (19.1), Toni Quilter (19.3), Teresa Cronin (20.3) & Bernie Moloney (20.3) |
09:48 | Catherine Vaughan (11.6), Patricia Gleeson (24.4), Jean Liston (26.6) & Patricia Barrett (32.2) |
10:00 | Maria Kelly (10.1), Carol Merrick (18.0), Joan Dore (21.1) & Margaret Cashman (22.1) |
10:12 | Lorraine Canty (13.6), Mary Geaney (16.7), SHEILA CROWLEY (21.4) & Marie Benn (33.8) |
10:24 | Toni Brophy (14.3), Eileen Fitzpatrick (29.5), Mary Pierse (32.2) & Nuala Lynch (43.6) |
10:36 | |
10:48 | Anne O'Rahilly (11.6), Mary O'Donoghue (15.0), Maura Long (15.2) & Anne Marie Carroll (15.6) |
11:00 | J OConnell (9.8), Nora Quaid (15.4), Louise Griffin (18.1) & Geraldine Williams (18.8) |
11:12 | CIARA O'MAHONY (14.0), URSULA DALY (20.4), Eileen Griffin (22.6) & NOREEN O MAHONY (28.4) |
11:24 | Deirdre Cahalan (9.5), Deirdre Hughes (11.2), Noreen O'Meara (13.1) & S Tynan (17.4) |
11:36 | |
11:48 | Eithne Hehir (11.6), Cora Lynch (24.0), Catherine Walsh (26.9) & Ann O'Riordan (32.3) |
12:00 | Marie Lillis (28.7), Norma Fitzgerald (28.9), Annie Piotrowski (29.2) & Bernadette Cotter (36.0) |
12:12 | CATHERINE KAVANAGH (11.4), Orla Lee (13.1), DEIRDRE MULLINS (15.2) & EITHNE BERMINGHAM (15.4) |
12:24 | Catherine English (13.6), Maria Quinn (20.1), Kate O'Shaughnessy (25.3) & Mary Madigan (29.0) |
12:36 | |
12:48 | Georgina Keane (10.9), Ann O Flynn (18.1), ELMARIE LONG (18.4) & Katherine Tangney (29.4) |
13:00 | Maria Lyons (20.1), Catherine Moylan (23.7), Betty Doolan (24.3) & Norma Mullane (26.8) |
13:12 | Helena Ryan (16.5), KATHLEEN O'NEILL (20.3), Teresa HerewardRyan (22.8) & Deirdre Keating (23.9) |
13:24 | Maeve Barrett (14.1), Mege Dalton (18.2), Anne Marie Healy (19.7) & Roswitha Boch (32.3) |
13:36 | Marjorie Morkan (23.5), Margaret M McAuliffe (24.2), Sighle Henigan (28.5) & Eleanor O'Sullivan (29.9) |
13:48 | Susan Gilmore Kettler (9.5), Mary Horgan (18.3), Anne Marie Sexton (18.9) & Maureen Culhane (20.9) |
14:00 | Ann O'Connor (11.2), Noreen O'Callaghan (13.5), BREDA DUGGAN (24.3) & Mary Ann Downes (30.4) |
14:12 | Siobhan Walsh (20.2), Colleen McElligott (28.4), Marie Kennelly (28.9) & Eileen Barrett (32.4) |
14:24 | Marie Reen (23.6), Mary Browne (36.5), Mary Whelan (37.6) & Rose Molyneaux (38.3) |
14:36 | RENAGH MURPHY (9.9), Eileen Kenny - Ryan (13.0), Ann Kinane Creamer (14.2) & Marion Kennedy Hogan (20.8) |
14:48 | |
15:00 | |
15:12 | |
15:24 | |
15:36 | |
15:48 | |
16:00 | |
16:12 |
Back to Ladies - Open Day - Sponsored by Garvey's Supervalu Listowel - Old Course