1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 340 | 356 | 185 | 468 | 420 | 311 | 352 | 109 | 402 | 250 | 352 | 164 | 424 | 128 | 183 | 379 | 337 | 298 | 5458 | |
SI | 9 | 3 | 13 | 5 | 11 | 7 | 1 | 15 | 17 | 14 | 2 | 12 | 6 | 10 | 18 | 16 | 4 | 8 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 74 | |
Catriona Corrigan (10) | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | +11 | ||||||
Angela Ryan (29) | 6 | 7 | 6 | |||||||||||||||||
Bernie Moloney (20) | 5 | 5 | 5 | 4 | 6 | 6 | 3 | 6 | 4 | 4 | 6 | 5 | ||||||||
Norrie Foran (20) | 4 | 5 | 6 | 5 | 3 | 5 | 5 | |||||||||||||
4 | 6 | 4 | 6 | 5 | 2 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 76 Points |
Back to Lady Captain's Charity Day - Mrs. Nora Quaid - Old Course - Saturday 14th July 2018