1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 340 | 356 | 185 | 468 | 420 | 311 | 352 | 109 | 402 | 250 | 352 | 164 | 424 | 128 | 183 | 379 | 337 | 298 | 5458 | |
SI | 9 | 3 | 13 | 5 | 11 | 7 | 1 | 15 | 17 | 14 | 2 | 12 | 6 | 10 | 18 | 16 | 4 | 8 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 74 | |
Noirin Hitchen (15) | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 7 | 3 | 5 | 5 | +13 | |||||
Anna Walsh (36) | 7 | 5 | 6 | 7 | 3 | 7 | ||||||||||||||
Jane Kennedy (19) | 4 | 5 | 6 | 5 | 7 | |||||||||||||||
Emma o halloran (25) | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | ||||||||||
6 | 4 | 1 | 6 | 5 | 5 | 4 | 1 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 5 | 3 | 4 | 73 Points |
Back to Lady Captain's Charity Day - Mrs. Nora Quaid - Old Course - Saturday 14th July 2018