| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SI | 10 | 4 | 18 | 8 | 16 | 12 | 6 | 2 | 14 | 11 | 17 | 13 | 1 | 7 | 3 | 15 | 9 | 5 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 404 | 313 | 127 | 280 | 220 | 107 | 258 | 481 | 338 | 291 | 120 | 199 | 322 | 326 | 380 | 131 | 412 | 318 | 5027 | |
SI | 7 | 1 | 9 | 13 | 11 | 15 | 17 | 3 | 5 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Kim Mullins (28) | 5 |
6 |
|
6 |
|
|
|
|
|
5 |
3 |
6 |
7 |
|
|
4 |
|
6 |
+24 |
Mary Ann Cross (34) | 6 |
7 |
|
6 |
|
|
5 |
|
6 |
6 |
|
|
7 |
|
|
|
|
|
Jackie O Connor (30) | |
|
6 |
|
5 |
5 |
4 |
5 |
|
|
4 |
|
|
7 |
5 |
4 |
|
|
Veranica O Connor (30) | |
|
5 |
|
5 |
5 |
|
5 |
6 |
|
|
6 |
|
7 |
6 |
|
6 |
6 |
| 7 |
3 |
3 |
3 |
6 |
2 |
5 |
8 |
4 |
4 |
5 |
2 |
2 |
2 |
7 |
4 |
3 |
4 |
74 Points |
Back to Open - Cobotics Skillnet - sponsor Dermot O'Neill - Cashen Course