The contact for this competition is Eleanor O'Sullivan (087647 9417)
Time | Player | Player | Player | Player |
15:30 | Diarmuid Herlihy | Bryan Kenny | Danny B Lyons | Judy Carmody |
15:40 | Eithne OHalloran | Mossie O'Callaghan | Helen O'Riordan | Pat O'Riordan |
15:50 | Patricia Kelly | Billy Farrell | Eoin Kelly | David A Minogue |
16:00 | William OSullivan | Anne Marie Healy | Mary Cronin | Denis Cronin |
16:10 | Patricia McEllistrem | Joanne Clough | Maurice McEllistrem | John Quirke |
16:20 | Michael F O'Connor | Mary O'Connor | Eithne O'Keeffe | Finbarr O'Keeffe |
16:30 | Ann O'Riordan | Mary Dore | Jimmy Deenihan | Frank Dore |
16:40 | ||||
16:50 | Sean J Healy | Kevin W Barry | Edmond Healy | Kim Juliet Healy |
17:00 | Marie Reen | Josette O'Donnell | Tommy Gleeson | Patricia Gleeson |
17:10 | Ml. Purtill | Pat J. Ryan | Eileen Kenny - Ryan | John Shier |
17:20 | Toni Quilter | Thomas J Quilter | Susan Quilter | Dan Sheehan |
17:30 | Muireann O'Sullivan | Patrick John O'Sullivan | Michael Jones | Pat McLoughlin |
17:40 | Ciaran Hayes | Dolores Hayes | Jane Anne O'Connor | Neil O'Sullivan |
Back to Mixed Scramble-Semi/Open - Old Course -CAHILL'S SUPER VALU, BALLYBUNION - Sponsors