Time | Team |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | |
10:10 | |
10:20 | |
10:30 | |
10:40 | |
10:50 | |
11:00 | |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Tom Keane (18.1) |
13:10 | Brendan Malone (6.5), Terence Moore (13.5), Francis Callagy (18.1) & Paud Malone (20.5) |
13:20 | William OSullivan (11.7), John Keane (18.1), JAMES AYLMER (18.3) & Sean J Healy (22.2) |
13:30 | BRIAN KEANE (3.4), Derek O'Byrne (10.1), Con O' Callaghan (12.1) & Michael Patrick O' Sullivan (14.7) |
13:40 | P.J. GALLINAGH (11.6), ANTHONY HANNAFIN (12.8), THOMAS LAWLOR (15.5) & Peter Murphy (17.1) |
13:50 | Pat J. Ryan (14.8) |
14:00 | Chris O'Donoghue (6.6), John Carroll (11.0), Pat BRENNAN (13.9) & Sean OSullivan (17.8) |
14:10 | Patrick Kelly (4.0), Declan O'Leary (4.1), Philip Browne (4.5) & Aodhan Wynne (9.4) |
14:20 | Paul Roche (6.3), Noel Barry (6.7), Paul Morkan (8.3) & Frank Dore (11.7) |
14:30 | Kieran Horkan (9.3), Colin Dawson (10.6), John Haverty (11.6) & Patrick Horkan (14.8) |
14:40 | Oisin O'Brien (11.0) |
14:50 | Ciaran HARRIS () |
15:00 | Michael Fitzgerald (9.5), Brian Fitzgerald (13.0), Shane O'Gorman (14.1) & Patrick Doyle (14.9) |
15:10 | |
15:20 | Eoin Coughlan (5.6), Ciaran Herlihy (6.7), Alan Howard (9.2) & Chris Morrissey (17.5) |
15:30 | John Torney (4.3), ANTHONY SAVAGE (8.7), Paul McCrissican (14.1) & GERARD MCSTAY (17.0) |
15:40 | |
15:50 | |
16:00 |
Back to CAPTAIN'S CHARITY DAY [Mens Day] CASHEN Course Team of 4