(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 324 | 356 | 183 | 466 | 420 | 313 | 352 | 128 | 402 | 251 | 352 | 161 | 429 | 128 | 129 | 364 | 323 | 299 | 5380 | |
SI | 9 | 3 | 13 | 1 | 11 | 5 | 7 | 17 | 15 | 14 | 2 | 8 | 4 | 10 | 18 | 16 | 6 | 12 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 73 | |
Maryrose Ryan (26) | 8 | 3 | 7 | 6 | 6 | 5 | 7 | 7 | 6 | +26 | ||||||||||
Margaret Murphy (19) | 6 | 5 | 7 | 5 | 4 | 7 | 5 | 3 | 4 | |||||||||||
Teenie Murphy (26) | 6 | 7 | 4 | 5 | 6 | |||||||||||||||
Bridget Murphy (20) | 5 | 7 | 3 | 7 | 4 | 7 | 5 | 4 | ||||||||||||
2 | 2 | 6 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 1 | 2 | 5 | 1 | 4 | 2 | 54 Points |
Back to LADIES OPEN DAY - SPONSORED BY GARVEY'S SUPERVALU, LISTOWEL