(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 324 | 356 | 183 | 466 | 420 | 313 | 352 | 128 | 402 | 251 | 352 | 161 | 429 | 128 | 129 | 364 | 323 | 299 | 5380 | |
SI | 9 | 3 | 13 | 1 | 11 | 5 | 7 | 17 | 15 | 14 | 2 | 8 | 4 | 10 | 18 | 16 | 6 | 12 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 73 | |
Phil Murphy (24) | 4 | 8 | 6 | 5 | +12 | |||||||||||||||
Carol Osborne (16) | 6 | 3 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 7 | 4 | 3 | 5 | 5 | ||||||
Maria Scully (25) | 6 | 6 | 5 | 6 | 3 | 6 | 7 | 6 | ||||||||||||
Dolores O'Shea (17) | NR | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 5 | |||||||||||
2 | 0 | 5 | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 61 Points |
Back to LADIES OPEN DAY - SPONSORED BY GARVEY'S SUPERVALU, LISTOWEL