(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 324 | 356 | 183 | 466 | 420 | 313 | 352 | 128 | 402 | 251 | 352 | 161 | 429 | 128 | 129 | 364 | 323 | 299 | 5380 | |
SI | 9 | 3 | 13 | 1 | 11 | 5 | 7 | 17 | 15 | 14 | 2 | 8 | 4 | 10 | 18 | 16 | 6 | 12 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 73 | |
Lorraine Kiernan (30) | 8 | 6 | 5 | 6 | 4 | 4 | 5 | 7 | +19 | |||||||||||
Joy Keefe (27) | 6 | 7 | 4 | 8 | 6 | 5 | 4 | 6 | ||||||||||||
Jane O'Connor (31) | 6 | 6 | 4 | 4 | 8 | 5 | ||||||||||||||
Paula Cronin (22) | 6 | 4 | 3 | 7 | 5 | 5 | 8 | 4 | 5 | NR | 6 | |||||||||
3 | 3 | 4 | 1 | 3 | 5 | 4 | 5 | 3 | 5 | 7 | 4 | 2 | 5 | 2 | 0 | 2 | 4 | 62 Points |
Back to LADIES OPEN DAY - SPONSORED BY GARVEY'S SUPERVALU, LISTOWEL