(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 324 | 356 | 183 | 466 | 420 | 313 | 352 | 128 | 402 | 251 | 352 | 161 | 429 | 128 | 129 | 364 | 323 | 299 | 5380 | |
SI | 9 | 3 | 13 | 1 | 11 | 5 | 7 | 17 | 15 | 14 | 2 | 8 | 4 | 10 | 18 | 16 | 6 | 12 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 73 | |
Kadie Colbert (18) | 5 | 7 | 7 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | +5 | ||||||
Mary Ann Downes (29) | 8 | 4 | 5 | 5 | ||||||||||||||||
Cáit O Leary (15) | 7 | 3 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 5 | |||||||||
Aileen Brosnan (34) | 7 | NR | 5 | 3 | 6 | 5 | 5 | 3 | 8 | 3 | 7 | 6 | 7 | |||||||
3 | 0 | 5 | 2 | 5 | 4 | 6 | 5 | 7 | 6 | 6 | 6 | 1 | 6 | 2 | 4 | 4 | 3 | 75 Points |
Back to LADIES OPEN DAY - SPONSORED BY GARVEY'S SUPERVALU, LISTOWEL