Time | Team |
07:30 | Sean O'Keeffe (9.7), Dan Sheehan (16.2), Padraig Murphy (18.4) & Jody Fitzmaurice (22.2) |
07:40 | Gary Kavanagh (12.9), John Michael Kendlin (13.1), John Joy (15.5) & Donnacha Kendlin (20.6) |
07:50 | |
08:00 | Edward Costello (17.9), Miley Costello (19.1), Pat Costello (20.9) & Jerry Costello (30.6) |
08:10 | Liam Kennelly (16.1) |
08:20 | Eamon Fitzmaurice (18.1), Patrick Shanahan (21.1), Colm O'Callaghan (30.3) & Tim Sheehan (32.1) |
08:30 | Gavin O'Connor (15.3), John Carmody (17.0), Jordan Brick (19.0) & Daniel Collins (19.0) |
08:40 | |
08:50 | |
09:00 | Padraig Brosnan (9.7), Donal Mulvihill (10.0), John Kennelly (14.1) & Brian Mulvihill (20.1) |
09:10 | |
09:20 | Alan Grimes (14.9) |
09:30 | Gerard Behan (17.0) |
09:40 | George Daffy (14.0) |
09:50 | Jim O Flynn (9.8), Jamie O'Flynn (18.0), Con A O Flynn (21.3) & Colette O'Flynn (40.0) |
10:00 | Brian Cronin (10.3), Dan Geary (13.6), Richard Condon (18.1) & David Geary (20.6) |
10:10 | John Haugh (7.9), Frank Dore (12.9), Bernie Moloney (19.6) & Caroline Griffin (25.0) |
10:20 | Aidan (Listowel) Daly (8.8), Frank Fenn (12.0), Patrick J. O'Sullivan (12.3) & John Quirke (19.5) |
10:30 | Noel Barry (6.7), Kevin O'Callaghan (9.2), Ignatius O'Brien (17.3) & Aidan O'Neill (17.3) |
10:40 | DAVID MCNAMARA (24.0), TONY OHANLON (24.0), JOHN HALKETT (26.0) & KILLIAN MOLONEY (26.0) |
10:50 | John Beary (15.8), Sean J Healy (20.1), Margaret M McAuliffe (24.2) & Bernie Daly (25.7) |
11:00 | David O'Connor (17.0), Tom Treacy (17.2), Tom Collins (23.9) & Patrick Byrnes (28.9) |
11:10 | Deirdre Dillane (13.5), Elaine Molyneaux (16.0), Mags O'Sullivan (16.5) & Louise Griffin (18.2) |
11:20 | Donal O'Keeffe (4.7), Jim White (14.8), Eamon Collins (18.0) & Joe Rice (18.0) |
11:30 | Gerard Galvin (11.0), Patrick B Murrihy (12.3), Eamon Hayes (13.1) & Thomas Galvin (15.7) |
11:40 | Brian kenny (3.0), John McGinty (6.3), Stuart french (10.0) & Trevor herlihy (11.0) |
11:50 | Aidan Hanrahan (9.9), John Hannan (19.2), David Breen (21.1) & J Hennessy (25.8) |
12:00 | Sean Cooke (18.0), Emmett O'Baoill (24.0), David Fitzgibbon (28.0) & John Duffy (30.0) |
12:10 | Matt Doody (22.0), Pat Duffy (25.0), David Fitzgibbon (28.0) & Martin Cooke (29.0) |
12:20 | John Barry (20.0), Donal Hicky (20.0), Tommy king (20.0) & jackie mcGearalt (20.0) |
12:30 | Michael Roberts (4.6), Eamonn O'Connor (13.0), Jim Cox (18.5) & Kevin Barry (21.5) |
12:40 | Patrick Snr Carmody (24.6) |
12:50 | Bryan Hickey (7.0), Mike Condon (12.0), Mike Burke (16.0) & Dermot Doolin (19.0) |
13:00 | Shane O'Connor (8.8), Kevin W Barry (9.0), Odhran Barry (9.3) & Sean C. Kennelly (10.0) |
13:10 | Ber O'Shea (8.6), Yvonne Courtney (11.8), ROSE BEAMISH (20.1) & Hilda Beamish (21.1) |
13:20 | Kevin Frost (8.0), Cormac Burke (9.9), Gerard Burke (11.2) & Bernadette Burke (45.3) |
13:30 | Aiden O'Carroll (0.8) |
13:40 | Gerry Kearney (17.3), John Sexton (20.0), Gerard Walsh (21.1) & Noel Morkan (24.1) |
13:50 | Raymond Barnes (14.4), Pat Shanahan (18.7), ADRIAN BARNES (20.3) & TOM O'CARROLL (21.3) |
14:00 | |
14:10 | Steve Carmody (16.4), Noel Lynch (23.2) |
Back to CAPTAIN'S CHARITY DAY - MR VINCENT MOLONEY -Cashen Course (13 Holes)