(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 324 | 356 | 183 | 466 | 420 | 313 | 352 | 128 | 402 | 251 | 352 | 161 | 429 | 128 | 129 | 364 | 323 | 299 | 5380 | |
SI | 9 | 3 | 13 | 1 | 11 | 5 | 7 | 17 | 15 | 14 | 2 | 8 | 4 | 10 | 18 | 16 | 6 | 12 | ||
Par | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 73 | |
Mary B O'Sullivan (36) | 5 | 4 | 6 | 8 | 7 | +18 | ||||||||||||||
Claire O'Sullivan (23) | 7 | 7 | 6 | 4 | 5 | 5 | 4 | 7 | 8 | 4 | 7 | 6 | ||||||||
Mary O'Driscoll (23) | 6 | 6 | 7 | 3 | 5 | 7 | 5 | 6 | 4 | 6 | 6 | |||||||||
Fiona Scannell (20) | 4 | 5 | 4 | 6 | 6 | 6 | 5 | 3 | NR | 6 | 7 | 5 | 6 | 5 | ||||||
4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 0 | 5 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 3 | 61 Points |
Back to LADY CAPTAIN'S CHARITY DAY - OLD COURSE - SPONSORED BY CADBURY'S