LADY CAPTAIN'S CHARITY DAY - CASHEN COURSE - SPONSORED BY CADBURY'S
Saturday 26th July 2025, White & Red Tees, Ballybunion - Cashen
(85% handicap allowance)
View Statistics for this Competition
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 482 | 383 | 138 | 353 | 332 | 138 | 303 | 573 | 449 | 311 | 134 | 185 | 379 | 352 | 472 | 147 | 441 | 373 | 5945 | |
SI | 10 | 4 | 18 | 14 | 8 | 12 | 16 | 2 | 6 | 9 | 17 | 13 | 1 | 7 | 5 | 15 | 11 | 3 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 383 | 306 | 128 | 291 | 269 | 107 | 241 | 478 | 285 | 288 | 123 | 201 | 322 | 326 | 388 | 128 | 417 | 318 | 4999 | |
SI | 5 | 1 | 9 | 11 | 17 | 15 | 7 | 3 | 13 | 12 | 14 | 18 | 6 | 10 | 2 | 16 | 4 | 8 | | |
Par | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 72 | |
Tom O Sullivan (9) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NR | NR |
LARRY CULKIN (12) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Peter Carr (14) | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Joseph Tuffy (15) | NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
NR |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
DQ |
Back to LADY CAPTAIN'S CHARITY DAY - CASHEN COURSE - SPONSORED BY CADBURY'S