Wednesday, Men's Semi Open Singles, 23rd July 2025 Start Sheet
Wednesday 23rd July, Tee - White, Ballybunion - Cashen Course
The contact for this competition is Chris O'Donoghue (0876697073)
Time | Player | Player | Player | Player |
08:30 | | | | |
08:40 | | | | |
08:50 | | | | |
09:00 | | | | |
13:00 | | | | |
13:10 | | | | |
13:20 | | | | |
13:30 | | | | |
15:50 | | | | |
16:00 | | | | |
16:10 | | | | |
16:20 | | | | |
16:30 | | | | |
16:40 | | | | |
16:50 | | | | |
17:00 | | | | |
17:10 | | | | |
17:20 | | | | |
17:30 | | | | |
Current Reserve List
There is no-one currently on the reserve list
Back to Wednesday, Men's Semi Open Singles, 23rd July 2025