The contact for this competition is Lorraine Canty (0872779887)
Hole | Time | Player | Player | Player | Player |
10th | 15:00 | Carmel Sexton | Jack Sexton | Ken Sexton | |
10th | 15:10 | Josephine Aherne | Declan Aherne | ||
10th | 15:20 | ||||
10th | 15:30 | Anna Walsh | Ciaran E. Harris | Helen Harris | Michael D Farrell |
10th | 15:40 | ||||
10th | 15:50 | ||||
10th | 16:00 | ||||
10th | 16:10 | ||||
10th | 16:20 | ||||
10th | 16:30 | Willie F Murphy | M. A. Quaid | Christine Quaid | Ray B McCarthy |
10th | 16:40 | Michael Jones | |||
10th | 16:50 | ||||
10th | 17:00 | ||||
10th | 17:10 | ||||
10th | 17:20 | ||||
10th | 17:30 | Maurice McEllistrem | John Quirke | Tess Noonan | Marie Murphy Kissane |
Back to Mixed Scramble-Semi/Open - B9 Cashen Course -CAHILL'S SUPER VALU, BALLYBUNION - Sponsors