Results | Points | |
1st | G CULLOTY(10) Killarney Golf Club | 37 |
2nd | M Collins(15) Killarney Golf Club | 32 |
3rd | D Leacy(13) Killarney Golf Club | 23 |
4th | S walsh(15) Abbeyfeale | 21 |
5th | Edward Stack(2) | 0 |
5th | D Leahy(18) Killorglin Golf Club | 0 |
5th | Conor Lane(4) | 0 |
5th | K Fraser(15) Killarney Golf Club | 0 |
5th | B Curran(18) Killarney Golf Club | 0 |
5th | Cormac Burke(18) | 0 |
5th | A O'MAHONY(18) Waterville Golf Club | 0 |
5th | John O`Shea(24) Dooks Golf Club | 0 |
5th | C Crowley(8) Tralee Golf Club | 0 |
5th | D O Connor(12) Abbeyfeale | 0 |
5th | Morgan Sheehy(6) | 0 |
5th | N BERRINGTON(13) Waterville Golf Club | 0 |
5th | S MORRIS(18) Waterville Golf Club | 0 |
5th | Patrick Doherty(18) Killorglin Golf Club | 0 |
5th | Eoghan Galvin(18) Dooks Golf Club | 0 |
5th | G DUNDON(1)(11) Waterville Golf Club | 0 |
5th | C Doyle(18) Killorglin Golf Club | 0 |
Page will refresh results automatically for one hour