Results | Nett | |
1st | Shay Downes(5) | 69 |
2nd | D Leen(8) Tralee Golf Club | 71 |
3rd | Kieran Galvin(9) | 71 |
4th | M Greer(5) Tralee Golf Club | 72 |
5th | Jonathan Murphy(5) | 72 |
6th | John Noonan(6) Castletroy Golf Club | 72 |
7th | Paul F Murphy(9) | 73 |
8th | Jack Buckley(9) | 73 |
9th | J O'Halloran(9) Tralee Golf Club | 73 |
10th | M Stack(7) Tralee Golf Club | 74 |
11th | Aidan (Listowel) Daly(8) | 74 |
12th | R O'Sullivan(7) Tralee Golf Club | 75 |
13th | John Carroll(7) | 76 |
14th | Des O'Donnell(7) | 76 |
15th | David McMahon(5) Tralee Golf Club | 76 |
16th | P Carbin(8) Athenry Golf Club | 76 |
17th | Donal Liston(6) | 77 |
18th | D Casey(9) Dromoland Golf Club | 77 |
19th | E McMahon(9) Castletroy Golf Club | 77 |
20th | David Leen(8) Tralee Golf Club | 77 |
21st | E O'CONNOR(8) Doneraile Golf Club | 78 |
22nd | Gavin Quinlivan(6) | 78 |
23rd | J MULVIHILL(9) Newcastle West Golf Club | 78 |
24th | Gary Mulvihill(7) | 78 |
25th | J RYAN(5) Tipperary | 78 |
26th | Brendan McKeon(9) | 78 |
27th | Seamus Moroney(9) | 78 |
28th | Liam Harte Jnr(5) Muskerry Golf Club | 78 |
29th | Jim McKenna(6) | 79 |
30th | Nick Sinnott(6) Limerick | 79 |
31st | J Manley(5) Muskerry Golf Club | 79 |
32nd | M Harrington(9) Bantry Bay Golf Club | 79 |
33rd | Des O'Hanlon(5) | 79 |
34th | Jim O Flynn(8) | 80 |
35th | Gearoid Linnane(9) | 80 |
36th | D MCKENNA(8) Tipperary | 80 |
37th | M Casey(9) Dromoland Golf Club | 81 |
38th | Maurice McAuliffe(10) | 81 |
39th | B O'Brien(5) Limerick County Golf Club | 81 |
40th | D Lyne(8) Tralee Golf Club | 81 |
41st | S ENRIGHT(9) Newcastle West Golf Club | 81 |
42nd | J Brendan O'Keeffe(1)(10) | 81 |
43rd | John Beary(7) | 81 |
44th | D Hogan(8) Roscrea Golf Club | 82 |
45th | R MAGNIER(5) Doneraile Golf Club | 83 |
46th | B Hennebery(7) Tralee Golf Club | 83 |
47th | ANTHONY HANNAFIN(9) Newcastle West Golf Club | 83 |
48th | P CREAMER(7) Tipperary | 84 |
49th | P Quinlan(8) Portumna Golf Club | 84 |
50th | D Shanahan(6) Roscrea Golf Club | 86 |
51st | L Kelly(7) Limerick | 88 |
52nd | JIMMY POWER(7) Doneraile Golf Club | 88 |
53rd | Robert Snr Cussen(-8) | 92 |
54th | T Guinan(8) Castletroy Golf Club | 93 |
55th | T Frawley(9) Dromoland Golf Club | 94 |
56th | Joe McCormack(5) | NR |
57th | Pat Barriscale(7) Adare Golf Club | NR |
58th | C Barrett(5) Tralee Golf Club | NR |
59th | Alan Grimes(6) | NR |
60th | Sean Cronin(8) Muskerry Golf Club | NR |
61st | P Coffey(8) Athenry Golf Club | NR |
62nd | M Donohue(10) Portumna Golf Club | NR |
63rd | D Stephens(5) Castletroy Golf Club | NR |
64th | S Feehan(9) Roscrea Golf Club | NR |
65th | Cillian Beasley(6) | NR |
66th | T Waldron(7) Muskerry Golf Club | NR |
67th | Joseph Sheehan(7) | NR |
68th | Martin Kennedy(5) Portumna Golf Club | NR |
69th | Anton Casey(1)(10) Ballyheigue Castle Golf Club | NR |
70th | M Keyes(9) Portumna Golf Club | NR |
71st | M Callagy(9) Oughterard Golf Club | NR |
72nd | Mark Dilger(9) | NR |
73rd | Leslie O`Meara(9) Portumna Golf Club | NR |
74th | D Hogan(1)(7) Portumna Golf Club | NR |
75th | Michael O'Riordan(8) | NR |
76th | Dot OGorman(16) | NR |
77th | Maurice Fahy(9) | NR |
78th | STUART Sherratt(9) Bandon Golf Club | NR |
79th | J Haugh(9) Castleisland Golf Club | NR |
80th | G O'Brien(9) Athenry Golf Club | NR |
81st | E LENEHAN(9) Doneraile Golf Club | NR |
82nd | Odhran O'Sullivan(9) Mallow Golf Club | NR |
83rd | P O'Leary(9) Fermoy Golf Club | NR |
84th | Daniel Dore(9) Rathbane Golf Club | NR |
85th | J Kennedy(9) Roscrea Golf Club | NR |
86th | D Moloney(9) Roscrea Golf Club | NR |
87th | J HERLIHY(9) Kanturk Golf Club | NR |
88th | L Dennehy(9) Muskerry Golf Club | NR |
89th | Michael Casey(9) | NR |
90th | James Daly(9) | NR |
91st | William Daly(9) | NR |
92nd | Frank Dore(9) | NR |
93rd | Mike J. Houlihan(8) | NR |
94th | David Mulvihill(8) | NR |
95th | John E Sweeney(8) | NR |
96th | O MADDEN(8) Kinsale | NR |
97th | S McCarthy(8) Tralee Golf Club | NR |
98th | E McMahon(1)(8) Castletroy Golf Club | NR |
99th | K O'Keeffe(8) Fermoy Golf Club | NR |
100th | G CROTTY(8) Kanturk Golf Club | NR |
101st | Declan Quinlan(8) Rathdowney Golf Club | NR |
102nd | Benjamen Harte(7) Muskerry Golf Club | NR |
103rd | B Dore(7) Rathbane Golf Club | NR |
104th | Eoin McCann(7) Cork | NR |
105th | G Kirby(7) Muskerry Golf Club | NR |
106th | Donal Molyneaux(6) | NR |
107th | B O'DEA(6) Kanturk Golf Club | NR |
108th | A FARREN(6) Mahon Golf Club | NR |
109th | T Kelly(6) Mallow Golf Club | NR |
110th | Dean McMahon(6) Castletroy Golf Club | NR |
111th | J CRONIN(NEWMARKET)(6) Kanturk Golf Club | NR |
112th | J Murray(6) Roscrea Golf Club | NR |
113th | B Martin(6) Kanturk Golf Club | NR |
114th | G O'Shea(6) Muskerry Golf Club | NR |
115th | Keith Cohalan(6) | NR |
116th | D MADDEN(5) Mitchelstown Golf Club | NR |
117th | K Madden(5) Mitchelstown Golf Club | NR |
118th | Pat Fitzpatrick(5) Kanturk Golf Club | NR |
119th | C MCCANN(5) Harbour Point Golf Club | NR |
120th | B Kirby(5) Muskerry Golf Club | NR |
121st | P Ryan(5) Charleville Golf Club | NR |
122nd | B O'Brien(1)(5) Limerick County Golf Club | NR |
123rd | John Corridan(5) | NR |
Page will refresh results automatically for one hour