Results | Nett | |
1st | Patrick Rohan(8) Waterford Castle Golf Club | 67 |
2nd | P Mc Elhinney(5) Woodstock Golf Club | 71 |
3rd | R Barnes(5) East Cork Golf Club | 71 |
4th | Gary Fenn(1)(11) Killiney Golf Club | 71 |
5th | Stephen Galvin(9) | 71 |
6th | Ross O'Sullivan(1) Fota Island Golf Club | 71 |
7th | C Dowling(2) Mallow Golf Club | 71 |
8th | G Collins(6) Beaufort Golf Club | 72 |
9th | D O'Sullivan(1)(4) Tralee Golf Club | 72 |
10th | C Crowley(7) Tralee Golf Club | 72 |
11th | Brendan Dowling(4) Kilkenny Golf Club | 73 |
12th | Dan Morrisey(10) East Cork Golf Club | 73 |
13th | Andrew Rock(6) Cork | 73 |
14th | A Moore(5) Adare Manor Golf Club | 73 |
15th | Jason O Keefe(10) West Waterford Golf Club | 73 |
16th | K Dowling(5) Mallow Golf Club | 74 |
17th | Eoin Cantwell(5) Kilkenny Golf Club | 75 |
18th | Gavin Pratt(4) West Waterford Golf Club | 75 |
19th | Conor Kearns(10) Limerick | 75 |
20th | Cormac Behan(6) Adare Manor Golf Club | 75 |
21st | Thomas Moore(5) Fota Island Golf Club | 75 |
22nd | Darragh Murphy(5) | 75 |
23rd | G Hurley(2) West Waterford Golf Club | 76 |
24th | C McElhinney(7) Glengarriff Golf Club | 76 |
25th | Morgan Sheehy(5) | 76 |
26th | S KING (CULL)(2) Newcastle West Golf Club | 76 |
27th | R O'Riordan(1) Mitchelstown Golf Club | 77 |
28th | David Carroll(5) Adare Manor Golf Club | 77 |
29th | Jonathan Yates(5) Naas Golf Club | 77 |
30th | B NASH(5) Newcastle West Golf Club | 77 |
31st | B O'Shea(4) Charleville Golf Club | 77 |
32nd | Brian Lane(4) Muskerry Golf Club | 77 |
33rd | Kevin O'Leary(2) Waterford Castle Golf Club | 77 |
34th | Chris Crockring(8) East Cork Golf Club | 78 |
35th | Peter Hannon(7) Kanturk Golf Club | 78 |
36th | ANDREW MCCORMACK(4) Newcastle West Golf Club | 78 |
37th | David Reddan(5) Nenagh Golf Club | 78 |
38th | Eoin Harris(2) Douglas | 79 |
39th | A Cowpar(9) Limerick County Golf Club | 79 |
40th | Matthew McCarthy(5) | 79 |
41st | J O'Callaghan(5) East Cork Golf Club | 79 |
42nd | Karl Lynch(6) Fota Island Golf Club | 80 |
43rd | Stephen O` Mahony(7) Adare Manor Golf Club | 80 |
44th | Shane Buckely(6) Muskerry Golf Club | 80 |
45th | M Barry(1)(9) Bantry Bay Golf Club | 81 |
46th | Niall Mc Evoy(5) Charleville Golf Club | 81 |
47th | J O'Keeffe(1)(5) Charleville Golf Club | 81 |
48th | Cillian Masterson(6) Muskerry Golf Club | 81 |
49th | S Holt Jnr(5) Charleville Golf Club | 82 |
50th | F Buckley(6) Muskerry Golf Club | 82 |
51st | I Irwin(5) Limerick County Golf Club | 83 |
52nd | Conor O'Rourke(2) Naas Golf Club | 83 |
53rd | James Lane(6) | 84 |
54th | J Ryan(1)(6) Charleville Golf Club | 86 |
55th | O Vaughan(6) Lahinch Golf Club | 88 |
56th | D Deady(8) Charleville Golf Club | 90 |
57th | Damien Hallahan(9) Doneraile Golf Club | NR |
58th | D Leonard(6) Castletroy Golf Club | NR |
59th | Shane O'Donavan(9) Kinsale | NR |
60th | N Sexton(9) Lahinch Golf Club | NR |
Page will refresh results automatically for one hour