Results | Nett | |
1st | Conor Walsh(10) West Waterford Golf Club | 68 |
2nd | SEAN O`SULLIVAN(7) Waterford Castle Golf Club | 69 |
3rd | Jason Lynch(9) | 70 |
4th | Matthew McCarthy(5) | 70 |
5th | Richard Hanley(12) | 71 |
6th | Stephen O` Mahony(5) Adare Manor Golf Club | 71 |
7th | Andrew Cowpar(6) Limerick | 72 |
8th | J Ryan(1)(5) Charleville Golf Club | 72 |
9th | Don Mortell(9) Rathbane Golf Club | 72 |
10th | Brian Lane(3) Muskerry Golf Club | 72 |
11th | Conor O`Rourke(1) Naas Golf Club | 73 |
12th | C Ringland(9) Tralee Golf Club | 74 |
13th | John Molyneaux Jr.(12) | 74 |
14th | E Goggin(7) Mallow Golf Club | 74 |
15th | Conor Hannan(7) Mallow Golf Club | 75 |
16th | Morgan Sheehy(5) | 76 |
17th | Damien Hallahan(9) Doneraile Golf Club | 76 |
18th | Eoin O'Hehir(9) Naas Golf Club | 77 |
19th | Gary Fenn(11) | 78 |
20th | K Dowling(4) Mallow Golf Club | 78 |
21st | Conor O`Hehir(4) Naas Golf Club | 78 |
22nd | Thomas Moore(4) Fota Island Golf Club | 79 |
23rd | John Moran(7) Tralee Golf Club | 79 |
24th | James Daly(8) | 79 |
25th | Andrew Scannell(8) Monkstown Golf Club | 79 |
26th | Paul McCarthy(5) Mallow Golf Club | 80 |
27th | Karl Lynch(6) Fota Island Golf Club | 80 |
28th | D Leonard(5) Castletroy Golf Club | 80 |
29th | Senan Carroll(10) | 81 |
30th | ANDREW MCCORMACK(3) Newcastle West Golf Club | 82 |
31st | Raymond Kelly(9) Tralee Golf Club | 82 |
32nd | C McElhinney(6) Glengarriff Golf Club | 83 |
33rd | Kevin O'Leary(1) Waterford Castle Golf Club | 83 |
34th | Darragh Fitzgerald(10) Rathbane Golf Club | 84 |
35th | Andrew Rock(5) Cork | 84 |
36th | Frank Geary Jr(12) | 84 |
37th | Shane Irwin(6) Adare Manor Golf Club | 86 |
38th | A Moore(3) Adare Manor Golf Club | 86 |
39th | B O'Shea(5) Charleville Golf Club | 87 |
40th | Conor Kearns(10) Limerick | 88 |
41st | Cormac Behan(6) Adare Manor Golf Club | 88 |
42nd | Jonathan McDonnell(5) Castletroy Golf Club | 91 |
43rd | Jack Galvin(1)(10) Muskerry Golf Club | 95 |
44th | Peter Hannon(7) Kanturk Golf Club | NR |
45th | L Attridge(6) Mallow Golf Club | NR |
46th | Dave Collins(12) Douglas | NR |
47th | Jason O Keefe(10) West Waterford Golf Club | NR |
48th | I Walsh(9) West Waterford Golf Club | NR |
49th | SEAN KINGSTON(7) Kinsale | NR |
50th | J O'Keeffe(1)(7) Charleville Golf Club | NR |
51st | S Holt Jnr(6) Charleville Golf Club | NR |
52nd | Eoin Cantwell(4) Kilkenny Golf Club | NR |
53rd | P Mc Elhinney(3) Woodstock Golf Club | NR |
Page will refresh results automatically for one hour