Results | Nett | |
1st | Mark Murphy(12) | 62 |
2nd | Donald Bennett(14) | 66 |
3rd | J Sheehan(1)(12) East Cork Golf Club | 66 |
4th | Michael Barry(14) | 67 |
5th | Bob McClure(13) | 67 |
6th | Eoin Barrett(16) | 67 |
7th | Brian Hayles(13) | 67 |
8th | Brendan Slattery(14) | 67 |
9th | Sean O'Keeffe(18) | 68 |
10th | Shane Kenny(16) | 68 |
11th | Brendan Lynch(12) Slievenamon Golf Club | 68 |
12th | Tom Keane(17) | 69 |
13th | Brendan Daly(11) | 69 |
14th | Sean C. Kennelly(11) | 69 |
15th | Brendan O'Neill(11) | 69 |
16th | Cathal Dobbyn(11) Lee Valley | 69 |
17th | Richard Hanley(12) | 69 |
18th | Christy Walsh(14) | 70 |
19th | John Kinsella(11) | 70 |
20th | John Bambury(15) | 70 |
21st | Aidan Hanrahan(11) | 70 |
22nd | John O'Halloran(15) | 71 |
23rd | Sean Carroll(13) | 71 |
24th | Ned Waters(16) Mountain View Golf Club | 71 |
25th | Don Gorman(17) | 71 |
26th | Sean A Kennelly (14) | 71 |
27th | Brendan McKeon(12) | 72 |
28th | Michael Kiely(14) Portumna Golf Club | 72 |
29th | Fergus A Hodnett(11) East Cork Golf Club | 72 |
30th | Daniel O'Sullivan(16) Douglas | 72 |
31st | Mike Broderick(11) | 72 |
32nd | Denis Healy(12) Rathbane Golf Club | 72 |
33rd | Maurice McAuliffe(11) | 73 |
34th | John Quirke(14) | 73 |
35th | Vincent Moloney(13) | 73 |
36th | Maurice McEllistrem(12) | 73 |
37th | P.J. GALLINAGH(13) Newcastle West Golf Club | 73 |
38th | Jim O Flynn(11) | 73 |
39th | E Burke(14) Muskerry Golf Club | 74 |
40th | Cathal Abbott(14) Bantry Bay Golf Club | 74 |
41st | Pat Mulvihill(12) | 74 |
42nd | Declan Mawe(15) | 74 |
43rd | Noel Scully(12) Charleville Golf Club | 74 |
44th | ANTHONY HANNAFIN(11) Newcastle West Golf Club | 74 |
45th | Mark Dilger(11) | 74 |
46th | William OSullivan(12) | 75 |
47th | ROBERT KELLY(13) Mitchelstown Golf Club | 75 |
48th | Francis Kearney(15) Mountbellew Golf Club | 75 |
49th | Patrick Mangan(15) Cregmore Park | 75 |
50th | Brendan Stack(16) | 75 |
51st | M Keyes(11) Portumna Golf Club | 75 |
52nd | Oliver Kearns(12) | 76 |
53rd | Kevin O'Callaghan(14) | 76 |
54th | Gerard Flaherty(13) | 76 |
55th | Patrick Kearney(17) Portumna Golf Club | 76 |
56th | John Ward(15) | 76 |
57th | Seamus Lynch(11) Limerick County Golf Club | 76 |
58th | Donal Kearney(15) | 76 |
59th | Tom Ahern(13) | 76 |
60th | John Maher(11) | 76 |
61st | Patrick John O'Sullivan(14) | 77 |
62nd | Gerry Kearney(12) | 77 |
63rd | Gerard Connors(11) Gort Golf Club | 77 |
64th | Michael Morrison(12) East Cork Golf Club | 77 |
65th | P. J. Houlihan(15) | 77 |
66th | Patrick Leonard(11) Mitchelstown Golf Club | 77 |
67th | Dónal Buckley(12) Muskerry Golf Club | 77 |
68th | Sean OSullivan(14) | 77 |
69th | Tony Davern(17) Charleville Golf Club | 78 |
70th | John Corbett Jnr(14) Thurles | 78 |
71st | Gerard Keogh(13) Muskerry Golf Club | 78 |
72nd | Liam Carmody(16) | 78 |
73rd | Jerry McAuliffe(16) | 78 |
74th | Michael Barrett(15) | 78 |
75th | John Guiney(13) | 78 |
76th | Danny B Lyons(15) | 78 |
77th | Kevin Stritch(16) East Clare Golf Club | 78 |
78th | Anthony Kennedy(12) Nenagh Golf Club | 78 |
79th | Edward Morrison(14) | 78 |
80th | Noel Buckley(12) | 79 |
81st | Maurice OConnell(16) | 79 |
82nd | Seamus Moroney(12) | 79 |
83rd | Mark Duggan(15) Cobh | 79 |
84th | Shane Adams(16) | 79 |
85th | Eamonn O'Toole(14) Castletroy Golf Club | 80 |
86th | Eddie Moylan(15) | 80 |
87th | Thomas Heaphy(12) | 80 |
88th | Paul Byrnes(15) Limerick | 81 |
89th | MATTHEW O'HALLORAN(12) Gort Golf Club | 81 |
90th | Con Mulvihill(15) | 81 |
91st | PADDY RYAN(16) Portumna Golf Club | 82 |
92nd | DAVID O'DELL(13) Gort Golf Club | 82 |
93rd | PAT CURTIS(12) Kilrush Golf Club | 82 |
94th | Brendan M Keane(16) | 82 |
95th | Jerry Kiely(12) | 82 |
96th | Donal J O'Sullivan(14) East Cork Golf Club | 83 |
97th | John Tierney(12) Gort Golf Club | 83 |
98th | DAVID DALY(14) Gort Golf Club | 83 |
99th | C Roche(13) East Cork Golf Club | 83 |
100th | J Malone(13) Thurles | 83 |
101st | JOHN JOY(18) Ballyheigue Castle Golf Club | 84 |
102nd | Denis Collison(12) | 84 |
103rd | Gerard Sheehy(12) Castleisland Golf Club | 85 |
104th | Sean (Courier) Lynch(16) Newcastle West Golf Club | 86 |
105th | Kevin Scully(17) Charleville Golf Club | 86 |
106th | Michael Shanahan(16) | 86 |
107th | Barry Fitzgerald(13) Charleville Golf Club | 88 |
108th | John Hayes(16) Charleville Golf Club | 89 |
109th | Brian MULDOON(14) Kilkee | 89 |
110th | Patrick Ryan(16) | 90 |
111th | Kieran Hodnett(17) Castletroy Golf Club | NR |
112th | Eamonn Condon(13) | NR |
113th | Thomas Ryan Jnr(14) Thurles Golf Club | NR |
114th | Tommy Henchy(14) | NR |
115th | Paul Morkan(15) | NR |
116th | Des Adams(15) | NR |
117th | Jack C Buckley(14) | NR |
118th | Donal Quaid(16) | NR |
119th | Rory Flannery(13) | NR |
120th | THOMAS LAWLOR(14) Newcastle West Golf Club | NR |
121st | Adrian Gilbert(13) Newcastle West Golf Club | NR |
122nd | Christy M O'Donoghue(13) | NR |
123rd | David Walsh(1)(12) Kanturk Golf Club | NR |
Page will refresh results automatically for one hour