Results | Nett | |
1st | PAUL MURPHY(4) Killarney Golf Club | 75 |
2nd | STEPHEN O'NEILL(2) Killarney Golf Club | 75 |
3rd | BRENDAN O'TOOLE(3) Killarney Golf Club | 76 |
4th | David O'Driscoll(1) | 77 |
5th | Hannes Boch(2) | 78 |
6th | Matthew McCarthy(4) | 80 |
7th | Eoin O'Callaghan(2) Muskerry Golf Club | 80 |
8th | Kieran Maher(3) Limerick | 81 |
9th | Pat Harnett(3) | 82 |
10th | Eoghan Long(1) Monkstown Golf Club | 82 |
11th | David McMahon(3) Tralee Golf Club | 82 |
12th | David O'Donovan(0) Muskerry Golf Club | 82 |
13th | STEWART CROWE(6) Elm Park Golf Club | 84 |
14th | Niall Buckley(4) Kanturk Golf Club | 84 |
15th | Fergus Harrold(2) Castletroy Golf Club | 84 |
16th | Daniel Hallissey(1) Muskerry Golf Club | 85 |
17th | John Waldron(0) Muskerry Golf Club | 85 |
18th | Tony Cleary(0) Dromoland Golf Club | 85 |
19th | Edward Stack(-1) | 86 |
20th | Niall Gorey(-2) Muskerry Golf Club | 86 |
21st | KIERAN MCCARTHY(-2) Kinsale | 86 |
22nd | Kieran Farrell(3) | 86 |
23rd | MARK KELLY(3) Elm Park Golf Club | 87 |
24th | Peter Sheehan(1) | 87 |
25th | Brian Lane(3) Muskerry Golf Club | 88 |
26th | Gary Rainsford(3) Limerick | 88 |
27th | Eoin Cantwell(4) Kilkenny Golf Club | 90 |
28th | Seamus Stack(3) Doneraile Golf Club | 90 |
29th | PATRICK O'HARA(4) Elm Park Golf Club | 92 |
30th | Richie Cummins(2) Limerick | NR |
31st | Dermot Gallagher(2) Limerick | NR |
Page will refresh results automatically for one hour