Results | Nett | |
1st | Gary Fenn(8) | 67 |
2nd | BEN MURRAY(3) Waterford Castle Golf Club | 68 |
3rd | Aidan Ryan (w.grove)(3) Thurles | 69 |
4th | Dylan O'Connor(9) Faithlegg Golf Club | 69 |
5th | L Attridge(5) Mallow Golf Club | 70 |
6th | Damian Casey(5) Shannon | 71 |
7th | Darragh Fitzgerald(6) Limerick | 71 |
8th | Richard Hanley(9) | 72 |
9th | Robert Enright(12) | 72 |
10th | Sean A Kennelly (11) | 72 |
11th | Niall O`Connor(8) Killarney Golf Club | 72 |
12th | Raymond Kelly(8) Tralee Golf Club | 72 |
13th | Gregory O'Mahony(5) Lee Valley | 72 |
14th | Owen O'Brien(3) Limerick | 73 |
15th | Thomas Casey(12) | 73 |
16th | Paul Fenn(9) | 73 |
17th | Cormac Burke(11) | 73 |
18th | Jordan Murphy(11) Rafeen Creek | 74 |
19th | Jack Leacy(0) Dungarvan | 74 |
20th | Evan Mc Grath(12) Ballykisteen Golf Club | 74 |
21st | Aaron Mc Nulty(6) Lahinch Golf Club | 74 |
22nd | James Kavanagh(7) Faithlegg Golf Club | 75 |
23rd | Shane Hanrahan(12) | 76 |
24th | Martin Brennan(7) Fermoy Golf Club | 76 |
25th | Cathal Whelan(5) Spanish Point Golf Club | 77 |
26th | Thomas Healy(5) Cork | 77 |
27th | Luke Merriman(8) Mahon Golf Club | 77 |
28th | Dylan O'Driscoll(6) Ring Of Kerry Golf Club | 78 |
29th | John Barry(7) Douglas | 78 |
30th | John Moran(7) Tralee Golf Club | 78 |
31st | Jack Tiernan(13) Limerick | 78 |
32nd | Robert Williams(10) East Cork Golf Club | 78 |
33rd | Donovan Mortell(6) Castletroy Golf Club | 79 |
34th | Cathal Mc Grath(11) Ballykisteen Golf Club | 79 |
35th | Darragh Coughlan(6) Tipperary | 79 |
36th | Joe Collins(5) Woodstock Golf Club | 79 |
37th | Malachy Joe Gavin(6) Thurles | 79 |
38th | Jamie O' Shea(2) Shannon | 79 |
39th | Mark McCarthy(5) Muskerry Golf Club | 80 |
40th | John Cahill(6) Douglas | 80 |
41st | Frank Geary Jr(8) | 80 |
42nd | Ted Lowry(7) Tipperary | 81 |
43rd | Shane Irwin(4) Adare Manor Golf Club | 81 |
44th | JAMES FITZPATRICK(7) Kanturk Golf Club | 82 |
45th | Cathal O'Neill(8) Rathbane Golf Club | 82 |
46th | Niall McGann(9) Limerick | 82 |
47th | David Skelly(12) Limerick | 83 |
48th | Mark Sheehan(6) Cork | 83 |
49th | Gavin Browne(14) Lahinch Golf Club | 83 |
50th | TIMOTHY BRODERICK(9) Kinsale | 83 |
51st | SEAN LANE(5) Mitchelstown Golf Club | 84 |
52nd | Darren O'Brien(8) Skibbereen & West Carbery | 84 |
53rd | Ray Kelly(5) Tipperary | 85 |
54th | Darragh Cahalane(6) Skibbereen & West Carbery | 86 |
55th | Jack O'Neill(12) Castletroy Golf Club | 91 |
56th | Gary O'Keeffe(10) Doneraile Golf Club | NR |
57th | Pat Calnan(9) Skibbereen & West Carbery | NR |
58th | Conor Sexton(8) Woodstock Golf Club | NR |
59th | Egan Conor(7) Kilrush Golf Club | NR |
60th | Jack Ahern(7) Cahir Park Golf Club | NR |
61st | Michael Culhane(7) Rathbane Golf Club | NR |
62nd | Craig Foley(7) East Cork Golf Club | NR |
63rd | Thomas Conway(6) West Waterford Golf Club | NR |
64th | Jake McMahon(5) Nenagh Golf Club | NR |
65th | Cillian Twomey(4) Fermoy Golf Club | NR |
Page will refresh results automatically for one hour