Results | Nett | |
1st | Cathal Mc Grath(11) Ballykisteen Golf Club | 64 |
2nd | Cormac Burke(11) | 65 |
3rd | Shane Kenny(12) | 66 |
4th | Richard Hanley(9) | 66 |
5th | Michael Young(12) Ring Of Kerry Golf Club | 66 |
6th | Andrew McCarthy(14) Muskerry Golf Club | 66 |
7th | Gregory O'Mahony(5) Lee Valley | 67 |
8th | John Molyneaux Jr.(6) | 67 |
9th | Brian Cassidy(10) Newcastle West Golf Club | 67 |
10th | Ciaran Carey(9) Charleville Golf Club | 68 |
11th | A Moore(3) Adare Manor Golf Club | 68 |
12th | Raymond Kelly(8) Tralee Golf Club | 68 |
13th | Dean Foley-Fox(13) Charleville Golf Club | 69 |
14th | Jack Leacy(0) Dungarvan | 69 |
15th | Kevin Harrington(8) Rafeen Creek | 69 |
16th | Thomas Casey(12) | 69 |
17th | Paul Fenn(9) | 69 |
18th | Jason Daly(12) Ardfert Golf Club | 70 |
19th | Paul McCarthy(4) Mallow Golf Club | 70 |
20th | Killian Wolff(7) Tralee Golf Club | 70 |
21st | Dylan O'Driscoll(6) Ring Of Kerry Golf Club | 70 |
22nd | Jack Howard(9) Rafeen Creek | 70 |
23rd | A Leahy(12) Tralee Golf Club | 70 |
24th | Robert Collins(6) Cork | 70 |
25th | Jack Mc Grath(2) Adare Manor Golf Club | 70 |
26th | TIM O'SULLIVAN(8) Waterford Castle Golf Club | 71 |
27th | D Fraser(6) Killarney Golf Club | 71 |
28th | John Moran(8) Tralee Golf Club | 71 |
29th | JAMES FITZPATRICK(8) Kanturk Golf Club | 71 |
30th | C Ringland(8) Tralee Golf Club | 71 |
31st | James Sugrue(5) Mallow Golf Club | 71 |
32nd | Thomas Healy(6) Cork | 71 |
33rd | Sean Long(6) Tipperary | 71 |
34th | Jamie Moloney(11) Charleville Golf Club | 71 |
35th | Sean A Kennelly (11) | 71 |
36th | David Fenn(12) | 71 |
37th | EOIN O'DWYER(8) Waterford Castle Golf Club | 71 |
38th | john Mc Carthy(11) Killorglin Golf Club | 71 |
39th | Niall O`Connor(8) Killarney Golf Club | 72 |
40th | Anthony McDaid(2) Douglas | 72 |
41st | Jason Lynch(6) | 72 |
42nd | Shane Hanrahan(13) | 72 |
43rd | Mark McCarthy(5) Muskerry Golf Club | 72 |
44th | Cathal O'Neill(8) Rathbane Golf Club | 72 |
45th | Kieran O' Sullivan(6) Mallow Golf Club | 72 |
46th | Robert Enright(12) | 72 |
47th | BILL MURRAY(6) Waterford Castle Golf Club | 73 |
48th | Owen O'Brien(3) Limerick | 73 |
49th | Eoin McGuinness(2) East Clare Golf Club | 73 |
50th | paudie clifford(9) Killarney Golf Club | 73 |
51st | NIALL O'CONNELL(6) Waterford Castle Golf Club | 73 |
52nd | Cathal Devlin(11) Tipperary | 74 |
53rd | Con O'Callaghan(10) Kanturk Golf Club | 74 |
54th | Brody Gallagher(6) Fermoy Golf Club | 74 |
55th | David Fitzgerald(6) Tralee Golf Club | 74 |
56th | E Goggin(5) Mallow Golf Club | 74 |
57th | Daniel Lucey(6) Charleville Golf Club | 74 |
58th | Jack Galvin(13) | 74 |
59th | BEN MURRAY(3) Waterford Castle Golf Club | 74 |
60th | EOIN O'DONOVAN(6) Rafeen Creek | 74 |
61st | Ted Lowry(7) Tipperary | 74 |
62nd | Darragh Fitzgerald(5) Limerick | 75 |
63rd | Darragh Coughlan(6) Tipperary | 75 |
64th | Daniel Dowd(6) Castlewarden Golf Club | 75 |
65th | Cian O'Connell(7) Charleville Golf Club | 75 |
66th | Mark Mulcahy(11) Limerick | 75 |
67th | COLM O'SULLIVAN(2) Fota Island Golf Club | 75 |
68th | Michael Howard(4) Rafeen Creek | 75 |
69th | Eoin Harris(2) Douglas | 75 |
70th | C McElhinney(6) Glengarriff Golf Club | 75 |
71st | Colin O'Sullivan(8) Limerick | 75 |
72nd | Aaron Mc Nulty(6) Lahinch Golf Club | 75 |
73rd | Conor Roche(11) Mallow Golf Club | 76 |
74th | Shane Morrison(7) Woodlands | 76 |
75th | SEAN LANE(5) Mitchelstown Golf Club | 76 |
76th | David Barry(7) Douglas | 77 |
77th | Frank Geary Jr(8) | 77 |
78th | Paul Curran(6) Dunmurry Springs Golf Club | 77 |
79th | Eoin Cantwell(3) Kilkenny Golf Club | 77 |
80th | I Walsh(7) West Waterford Golf Club | 77 |
81st | Gary Fenn(7) | 77 |
82nd | Andrew Cowpar(5) Limerick | 77 |
83rd | L Attridge(5) Mallow Golf Club | 78 |
84th | KIERAN BURKE(10) Tipperary | 78 |
85th | Patrick Mc Elhinney(4) Lahinch Golf Club | 79 |
86th | Nigel Mann(6) Adare Manor Golf Club | 79 |
87th | John Cahill(6) Douglas | 80 |
88th | Donovan Mortell(6) Castletroy Golf Club | 80 |
89th | Jack Buckley(9) Fota Island Golf Club | 80 |
90th | EAMONN BEARDSLEY(8) Waterford Castle Golf Club | 80 |
91st | Fergal O'Shea(7) Killarney Golf Club | 80 |
92nd | Oisin Brady(6) Dun Laoghaire Golf Club | 81 |
93rd | SAM POWER(6) Waterford Castle Golf Club | 81 |
94th | K Dowling(3) Mallow Golf Club | 82 |
95th | Evan Mc Grath(11) Ballykisteen Golf Club | 83 |
96th | Kieran Farmer(6) Douglas | 83 |
97th | Dylan Fitzgerald(10) Tralee Golf Club | 84 |
98th | Padraig Collins(12) Killarney Golf Club | 85 |
99th | CILLIAN BUCKLEY(7) Edmondstown Golf Club | 88 |
100th | Brendan Curran(11) Killarney Golf Club | NR |
101st | Eamonn Mooney(10) Douglas | NR |
102nd | Patrick Foley(10) Mahon Golf Club | NR |
103rd | Conor Walsh(7) West Waterford Golf Club | NR |
104th | Aaron Moore(6) Fota Island Golf Club | NR |
105th | Malachy Joe Gavin(6) Thurles | NR |
106th | Daire Brady(6) Dun Laoghaire Golf Club | NR |
107th | Ray Kelly(5) Tipperary | NR |
108th | Tristan Brady(4) Dun Laoghaire Golf Club | NR |
Page will refresh results automatically for one hour