Singles Strokeplay Competition Play from theWhite Tees
Handicap 5-10 no dropdown permitted
Please Sign Before Play and Enter scores following round.
Please repair all pitch marks
Results | Gross | |
1st | Donnagh Crowley(6) Kenmare Golf Club | 72 |
2nd | Nick Sinnott(5) Limerick | 75 |
3rd | Cillian Beasley(6) | 75 |
4th | Shay Downes(7) | 75 |
5th | Brian O'Callaghan(7) Clonmel Golf Club | 76 |
6th | Frank Dore(9) | 76 |
7th | Leslie O`Meara(10) Portumna Golf Club | 77 |
8th | Barry Ryan(7) Slievenamon Golf Club | 77 |
9th | Gary Mulvihill(7) | 77 |
10th | OWEN MADDEN(9) Kinsale | 77 |
11th | Claude Keane Jnr(8) Charleville Golf Club | 78 |
12th | GREG YOUNG(5) Kilrush Golf Club | 78 |
13th | Simon O'Hara(5) Dungarvan | 79 |
14th | Stephen Galvin(9) | 79 |
15th | David Moroney(6) Newcastle West Golf Club | 79 |
16th | B Hennebery(8) Tralee Golf Club | 80 |
17th | Ben O'Dea(5) Kanturk Golf Club | 80 |
18th | Michael O'Callaghan(7) Muskerry Golf Club | 80 |
19th | Trevor McCarthy(6) Clonmel Golf Club | 80 |
20th | COLIN DOWNES(6) Lucan | 80 |
21st | SEAMUS BROWNE(9) Castlegregory Golf Club | 80 |
22nd | Denis Clifford(6) Cork Golf Club | 80 |
23rd | Paul Lynch(8) Limerick | 81 |
24th | Barry Power(8) Lismore Golf Club | 81 |
25th | William J O'Brien(5) Ballykisteen Golf Club | 81 |
26th | T DEADY(7) Doneraile Golf Club | 81 |
27th | Sean Long(5) Tipperary | 81 |
28th | K HANLON(8) Ballyheigue Castle Golf Club | 82 |
29th | Kevin Frost(7) | 82 |
30th | John Corridan(8) | 82 |
31st | Billy Daly(9) Kanturk Golf Club | 82 |
32nd | Jim Young Jnr(5) Lahinch Golf Club | 82 |
33rd | Padraig Greaney(8) Fota Island Golf Club | 82 |
34th | David O'Loughlin(6) Killeen | 82 |
35th | Mike McCarthy(8) Kenmare Golf Club | 82 |
36th | Noel Barry(6) | 82 |
37th | Alan Grimes(8) | 82 |
38th | Sean Corcoran(9) | 82 |
39th | Colin Pilkington(5) Cloverhill Golf Club | 82 |
40th | Martin Daly(6) Monkstown Golf Club | 82 |
41st | Des O'Hanlon(5) | 82 |
42nd | JAMES MADIGAN(7) Kanturk Golf Club | 82 |
43rd | STEPHEN CALNAN(7) Rafeen Creek | 82 |
44th | P O'NEILL(1)(5) Waterville Golf Club | 83 |
45th | Jason Lynch(7) | 83 |
46th | Michael Conway(6) Galway Golf Club | 83 |
47th | Donal Liston(7) | 83 |
48th | OLIVER WALSH(6) Mitchelstown Golf Club | 83 |
49th | Liam Harte Jnr(5) Muskerry Golf Club | 83 |
50th | JOHN FREEMAN(6) Ballaghaderreen Golf Club | 83 |
51st | JOHN MCGRATH(8) Newcastle West Golf Club | 83 |
52nd | Andrew COOKE(10) Waterville Golf Club | 83 |
53rd | Michael O'Grady(5) Co. Tipperary | 83 |
54th | Jonathan Murphy(6) | 84 |
55th | JOHN HARTE(8) Rafeen Creek | 84 |
56th | Colin Byrne(10) Monkstown Golf Club | 84 |
57th | Peter Hannon(7) Kanturk Golf Club | 84 |
58th | David Crowley(5) Thurles | 84 |
59th | Eamonn O'Connor(9) | 84 |
60th | John Molyneaux Jr.(5) | 84 |
61st | Peter Duane(7) Doneraile Golf Club | 84 |
62nd | P C Walsh(9) | 85 |
63rd | David Leen(9) Tralee Golf Club | 85 |
64th | Alan Murray(8) Adare Manor Golf Club | 85 |
65th | Tony Byrne(6) Dromoland Golf Club | 85 |
66th | J CLERNON(9) Kanturk Golf Club | 85 |
67th | John Power(5) Roganstown G & CC Golf Club | 85 |
68th | Liam Power(8) Faithlegg Golf Club | 85 |
69th | Aidan Hanrahan(9) | 85 |
70th | G.A Finn(6) Cork Golf Club | 86 |
71st | MARTIN MONAGHAN(6) Borris Golf Club | 86 |
72nd | Cormac Burke(8) | 86 |
73rd | Colin Donoghue(5) Youghal Golf Club | 86 |
74th | David Pilkington(6) Cloverhill Golf Club | 86 |
75th | Benjamen Harte(7) Muskerry Golf Club | 86 |
76th | Kevin Kearney(7) Newcastle West Golf Club | 86 |
77th | Paul Sheehan(8) The Heritage Golf Club | 86 |
78th | Dave Burke(10) Kenmare Golf Club | 87 |
79th | JOHN CALNAN(6) Rafeen Creek | 87 |
80th | Patrick Dillane(7) Ballyheigue Castle GC | 87 |
81st | Aidan (Listowel) Daly(9) | 87 |
82nd | J Sheehan(1)(11) East Cork Golf Club | 88 |
83rd | P Quinlan(7) Portumna Golf Club | 88 |
84th | Gavin Quinlivan(7) | 88 |
85th | CONNIE O'DOHERTY(10) Killarney Golf Club | 88 |
86th | NOEL O'SHAUGHNESSY JNR(8) Gort Golf Club | 88 |
87th | Tom Deveney(7) Gort Golf Club | 88 |
88th | Paudie O'Connor(8) | 88 |
89th | E LENEHAN(9) Doneraile Golf Club | 88 |
90th | ALAN MINOGUE(6) Gort Golf Club | 88 |
91st | Dermot Keating(8) Co. Tipperary | 88 |
92nd | Eoin Buckley(9) | 89 |
93rd | John E Sweeney(9) | 89 |
94th | Alan Hennessy(7) Fota Island Golf Club | 89 |
95th | John P O'Sullivan(9) Muskerry Golf Club | 89 |
96th | D Hogan(8) Roscrea Golf Club | 89 |
97th | Adrian Farrell(5) | 89 |
98th | David Fitzpatrick(8) Rathdowney Golf Club | 90 |
99th | M STACK(1)(9) Newcastle West Golf Club | 90 |
100th | JIM YOUNG (SNR)(5) Kilrush Golf Club | 90 |
101st | GEORGE CANTWELL(9) Kinsale | 90 |
102nd | PAT WALSH(10) Rafeen Creek | 91 |
103rd | A FARREN(9) Mahon Golf Club | 91 |
104th | Ciaran Conneely(6) Cregmore Park | 91 |
105th | James Lavery(9) | 92 |
106th | JIMMY POWER(9) Doneraile Golf Club | 92 |
107th | JIM DEENEY(9) Kinsale | 93 |
108th | M Donohue(8) Portumna Golf Club | 93 |
109th | Conor Sexton(6) Adare Manor Golf Club | 93 |
110th | Vernon DEVANE(10) Waterville Golf Club | 94 |
111th | MICHAEL MCGRATH(8) Co. Tipperary Golf Club | 95 |
112th | Mike PTSB(10) Castletroy Golf Club | 101 |
113th | Patrick J. Murphy(5) Cork | NR |
114th | Edward Maher(6) Thurles | NR |
115th | Alan McCarthy(7) Youghal Golf Club | NR |
116th | John Beary(9) | NR |
117th | TONY KENNEDY(9) Newcastle West Golf Club | NR |
118th | Shane Sadler(7) Muskerry Golf Club | NR |
119th | D Shanahan(9) Roscrea Golf Club | NR |
120th | Ken Doherty(5) Thurles Golf Club | NR |
121st | Jim O'Keeffe(6) East Cork Golf Club | NR |
122nd | John Buckley(9) Enniscorthy | NR |
123rd | Gerard Ahern(5) Youghal Golf Club | NR |
124th | Joseph Sheehan(9) | NR |
125th | David Kerins(8) Kenmare Golf Club | NR |
126th | John Moloney(10) East Cork Golf Club | NR |
127th | Vincent Devlin(11) Dooks Golf Club | NR |
128th | D Hennebery(6) Tralee Golf Club | NR |
129th | Dan Murphy(0) Youghal Golf Club | NR |
130th | S Feehan(9) Roscrea Golf Club | NR |
131st | Joe McCormack(9) | NR |
132nd | Shane Lavery(7) | NR |
133rd | Alan Purcell(5) Adare Manor Golf Club | DQ 6-6b |
134th | Brendan Dooley(6) Charleville Golf Club | DQ 6-6b |
135th | Brian Lenihan(5) Castleisland Golf Club | DQ 6-6b |
136th | DONAL MADDEN(7) Kinsale | DQ 6-6b |
137th | Darragh Coughlan(6) Tipperary | DQ 6-6b |
138th | David Mulvihill(8) | DQ 6-6b |
139th | Declan Kenny(7) Stackstown Golf Club | DQ 6-6b |
140th | Gary O'Driscoll(8) | DQ 6-6b |
141st | Ian Hughes(8) Newcastle West Golf Club | DQ 6-6b |
142nd | Ian McCarthy(6) West Waterford Golf Club | DQ 6-6b |
143rd | Ian McLynn(6) Galway Bay Golf Club | DQ 6-6b |
144th | JOHN DAVERN(5) Doneraile Golf Club | DQ 6-6b |
145th | JOHN HANLEY(11) Mitchelstown Golf Club | DQ 6-6b |
146th | John Guerin(8) Killeen Golf Club | DQ 6-6b |
147th | John Murphy(10) Castletroy Golf Club | DQ 6-6b |
148th | KEVIN MADDEN(4) Kinsale | DQ 6-6b |
149th | KIERAN BURKE(10) Tipperary | DQ 6-6b |
150th | Larry Bowles(9) Castletroy Golf Club | DQ 6-6b |
151st | Laurence Bowles(6) Castletroy Golf Club | DQ 6-6b |
152nd | Mark Fitzgerald(8) Castletroy Golf Club | DQ 6-6b |
153rd | Michael Stack(7) | DQ 6-6b |
154th | N Gallagher(5) Killarney Golf Club | DQ 6-6b |
155th | Ray Foley(8) Slievenamon Golf Club | DQ 6-6b |
156th | Ronan Curran(6) Lee Valley | DQ 6-6b |
157th | Seamus Stack(3) Doneraile Golf Club | DQ 6-6b |
158th | Stephen Henriques(6) Galway Bay Golf Club | DQ 6-6b |
159th | Tony Horgan(0) Macroom Golf Club | DQ 6-6b |
Page will refresh results automatically for one hour