Results | Points | |
1st | Jack Galvin(13) | 35 |
2nd | Gerard Doyle(18) | 35 |
3rd | Daniel Hayes(16) | 34 |
4th | Patrick Shanahan(22) | 34 |
5th | David Toomey(20) | 33 |
6th | John Maguire(17) | 31 |
7th | Michael Moran Jnr (19) | 31 |
8th | Jody Fitzmaurice(18) | 30 |
9th | Sean O'Keeffe(16) | 29 |
10th | Patrick John O'Sullivan(12) | 28 |
11th | Eamon Fitzmaurice(16) | 28 |
12th | Conor Galvin(24) | 27 |
13th | Joe Costello(16) | 27 |
14th | Paul F Murphy(8) | 27 |
15th | Tom Roche(20) | 26 |
16th | Dale O'Sullivan(21) | 25 |
17th | Noel Buckley(13) | 25 |
18th | Thomas Toomey(20) Listowel Golf Club | 23 |
19th | Mike Mulvihill(19) Listowel Golf Club | 23 |
20th | Donal Gorman(12) | 22 |
21st | Michael K Barrett(11) | 21 |
22nd | John Faley(20) | 21 |
23rd | Don Gorman(17) | 21 |
24th | Mike Collins(24) Listowel Golf Club | 16 |
Page will refresh results automatically for one hour