singles,strokeplay
Results | Gross | |
1st | Paul Fenn(5) | 70 |
2nd | Jason Lynch(5) | 73 |
3rd | TIMOTHY BRODERICK(5) Kinsale | 73 |
4th | SEAN LANE(4) Mitchelstown Golf Club | 74 |
5th | Brian Cassidy(5) Dromoland Golf Club | 75 |
6th | Senan Carroll(9) | 75 |
7th | Niall McGann(5) Limerick | 76 |
8th | Niall O`Connor(5) Killarney Golf Club | 77 |
9th | Jamie Larkin(4) Naas Golf Club | 77 |
10th | Cathal Hegarty(7) Lahinch Golf Club | 77 |
11th | Thomas Healy(5) Cork | 77 |
12th | C McElhinney(6) Glengarriff Golf Club | 77 |
13th | Darragh Fitzgerald(4) Limerick | 78 |
14th | paudie clifford(5) Killarney Golf Club | 78 |
15th | Caiman Mangan(7) Killarney Golf Club | 78 |
16th | Mark MacGrath(3) Limerick | 78 |
17th | Paul Tobin(4) Mahon Golf Club | 78 |
18th | john Mc Carthy(8) Killorglin Golf Club | 79 |
19th | Con O'Callaghan(6) Kanturk Golf Club | 79 |
20th | BEN MURRAY(3) Waterford Castle Golf Club | 79 |
21st | john kerrisk(5) Killarney Golf Club | 79 |
22nd | Ray Kelly(4) Tipperary | 79 |
23rd | E Goggin(4) Mallow Golf Club | 79 |
24th | Donovan Mortell(6) Castletroy Golf Club | 79 |
25th | Michael j Howard(0) Fota Island Golf Club | 79 |
26th | Darragh Coughlan(5) Tipperary | 79 |
27th | Colm Mc Inerney(7) Lahinch Golf Club | 80 |
28th | John Molyneaux Jr.(5) | 80 |
29th | David Skelly(8) Limerick | 80 |
30th | Barry Quinlan(6) Milltown Golf Club | 80 |
31st | Frank Geary Jr(9) | 80 |
32nd | Jonathan O'Brien(10) Charleville Golf Club | 80 |
33rd | stephen kelliher(7) Killarney Golf Club | 80 |
34th | Michael O'Connell(5) Cork | 80 |
35th | John Barry(6) Douglas | 80 |
36th | D Fraser(5) Killarney Golf Club | 81 |
37th | Paul Collins(9) Cork | 81 |
38th | BILL MURRAY(5) Waterford Castle Golf Club | 81 |
39th | Risteard Clifford(10) Killarney Golf Club | 81 |
40th | Shane Kenny(8) | 81 |
41st | James O'Connor(8) Muskerry Golf Club | 81 |
42nd | BARRY MCGRORY(7) Kinsale | 81 |
43rd | Paul Twohig(8) Fota Island Golf Club | 82 |
44th | Jack Buckley(7) Fota Island Golf Club | 82 |
45th | Conor Slevin(7) Charleville Golf Club | 82 |
46th | Ted Lowry(6) Tipperary | 82 |
47th | Mark McCarthy(4) Muskerry Golf Club | 82 |
48th | Cormac Burke(8) | 82 |
49th | Alan O'Connell(5) Muskerry Golf Club | 82 |
50th | Daniel Connelly(2) | 82 |
51st | Richard Hanley(7) | 83 |
52nd | MARK O'CONNELL(6) Kinsale | 83 |
53rd | Conor Roche(6) Mallow Golf Club | 83 |
54th | Gary Ward(7) Kinsale | 83 |
55th | Ciaran Carey(6) Charleville Golf Club | 83 |
56th | Micheal Carrig(14) | 84 |
57th | Joe Mc Aleese Jnr(10) Lahinch Golf Club | 84 |
58th | John Moran(6) Tralee Golf Club | 84 |
59th | Padraig Collins(10) Killarney Golf Club | 84 |
60th | Charlie Bornemann(7) Douglas | 85 |
61st | JACK SHANAHAN(8) Kinsale | 86 |
62nd | Robert Enright(11) | 86 |
63rd | Rory Hill(8) Tralee Golf Club | 87 |
64th | Eoin Ryan(9) Adare Manor Golf Club | 87 |
65th | lucey conor(8) Bantry Bay Golf Club | 87 |
66th | SEAN KINGSTON(6) Kinsale | 87 |
67th | John Cahill(5) Douglas | 87 |
68th | Gary Fenn(8) | 87 |
69th | David Fenn(10) | 88 |
70th | Darragh Lonergan(8) Douglas | 88 |
71st | Alan Courtney(13) | 88 |
72nd | Cian Clernon(11) Kanturk Golf Club | 88 |
73rd | Daniel O'Regan(8) Fota Island Golf Club | 88 |
74th | Eoin O'Hehir(5) Naas Golf Club | 89 |
75th | Daniel Devlin(11) Fota Island Golf Club | 90 |
76th | Philip Spain(10) Milltown Golf Club | 90 |
77th | Ronan Fenn(11) | 90 |
78th | Aaron Moore(5) Fota Island Golf Club | 91 |
79th | Eanna Mernagh(10) Kanturk Golf Club | 91 |
80th | Evan Mc Grath(6) Ballykisteen Golf Club | 91 |
81st | Daniel Kelly(9) Muskerry Golf Club | 91 |
82nd | Barry O'Donovan(13) Fota Island Golf Club | 96 |
83rd | John Carrie(11) Westmanstown Golf Club | 96 |
84th | Eoghan C O'Neill(10) Limerick | 96 |
85th | Conor Cremin(13) Kanturk Golf Club | 100 |
86th | Jack Galvin(13) | NR |
87th | A Leahy(9) Tralee Golf Club | DQ 6-6b |
88th | Andrew McCarthy(9) Muskerry Golf Club | DQ 6-6b |
89th | Cathal O'Neill(6) Limerick | DQ 6-6b |
Page will refresh results automatically for one hour