Men's Singles Stroke Play fom the White Tees
Handicap Limit 11- 18, No step down permitted
Players to sign in before play and enter scores following round
Please repair pitch marks
Results | Gross | |
1st | Pat Mulvihill(12) | 82 |
2nd | Jim O Flynn(12) | 83 |
3rd | Jackie Mulvihill(11) Listowel Golf Club | 83 |
4th | Crohan Fitzgearld(15) Castleisland Golf Club | 84 |
5th | Kenneth Mannix(15) | 84 |
6th | Donald Bennett(12) | 84 |
7th | John Eggleston(11) | 84 |
8th | Paul Torley(11) Charleville Golf Club | 84 |
9th | John O'Halloran(13) | 84 |
10th | Pat Curran(13) Macroom Golf Club | 85 |
11th | John Quirke(13) | 86 |
12th | Brian McCarthy(11) East Clare Golf Club | 86 |
13th | Thomas Mcsweeney(16) Macroom | 86 |
14th | Brendan M Keane(14) | 86 |
15th | Brendan McKeon(11) | 87 |
16th | Michael Kennelly(11) | 87 |
17th | Thomas Heaphy(14) | 87 |
18th | John Maher(11) | 87 |
19th | Michael Vaughan(11) Lahinch Golf Club | 87 |
20th | Brendan Stack(14) | 88 |
21st | Gerard Condon(14) | 88 |
22nd | Billy McSweeney(14) | 88 |
23rd | Gearoid Linnane(11) | 88 |
24th | Donal Kearney(11) | 88 |
25th | Mark Dilger(11) | 88 |
26th | Mike Broderick(12) | 88 |
27th | Brendan Daly(12) | 88 |
28th | Gerard Flaherty(11) | 88 |
29th | Kevin W Barry(12) | 89 |
30th | James Quirke(14) | 89 |
31st | Kevin McCarron(12) Listowel Golf Club | 89 |
32nd | John Kinsella(12) | 90 |
33rd | Willie Joe Buckley(11) | 90 |
34th | James Kennelly(15) Listowel Golf Club | 90 |
35th | Dale O'Sullivan(13) | 90 |
36th | Moss Lyons(13) | 90 |
37th | Pat Kearney(15) Dooks Golf Club | 90 |
38th | John Sexton(17) | 90 |
39th | SEAN HERLIHY(13) Newcastle West Golf Club | 90 |
40th | Noel Morkan(18) | 90 |
41st | Michael Casey(11) | 90 |
42nd | Con Mulvihill(14) | 91 |
43rd | Eoin Vaughan(16) Lahinch Golf Club | 91 |
44th | John J Galvin(17) | 91 |
45th | Pat McLoughlin(14) | 91 |
46th | Mike PTSB(11) Castletroy Golf Club | 91 |
47th | Patrick John O'Sullivan(12) | 91 |
48th | Kevin O'Callaghan(12) | 91 |
49th | John O'Brien(13) Limerick | 91 |
50th | Damian Logan(12) Charleville Golf Club | 91 |
51st | Henry Sheehan(11) Luttrellstown Castle Golf Club | 92 |
52nd | Maurice McEllistrem(15) | 92 |
53rd | Edward Grimes(12) | 92 |
54th | Michael Shanahan(17) | 92 |
55th | Colm O'Halloran(17) | 92 |
56th | Shane O Sullivan(13) Tralee Golf Club | 92 |
57th | Michael Barry(13) | 92 |
58th | Patrick D Harnett(12) | 92 |
59th | John McCoy(13) Rathbane Golf Club | 92 |
60th | Louis O'Connell(13) | 93 |
61st | Owen O' Brien(11) Macroom Golf Club | 93 |
62nd | Brendan O'Neill(13) | 93 |
63rd | Barry O Leary(12) | 93 |
64th | Chris O'Donoghue(13) | 93 |
65th | Rory Flannery(13) | 93 |
66th | Donal Hayes(13) Blarney | 93 |
67th | Aidan Kelleher(12) Macroom Golf Club | 93 |
68th | D Mulcare(17) | 94 |
69th | Eamon Kennelly(14) | 94 |
70th | Tom K(14) Charleville Golf Club | 94 |
71st | Sean OSullivan(17) | 94 |
72nd | John Grehan(13) Limerick | 94 |
73rd | Corey Downes(18) East Clare Golf Club | 94 |
74th | John Bambury(14) | 95 |
75th | John Cahillane(16) Dooks Golf Club | 95 |
76th | Danny Morrissey(15) Tramore Golf Club | 95 |
77th | John Leen(18) | 95 |
78th | Pat Callinan(12) Nenagh Golf Club | 95 |
79th | Richard Condon(16) | 95 |
80th | Paul O'Sullivan(11) Cobh | 95 |
81st | Martin Corkery(12) Macroom | 95 |
82nd | Brendan Slattery(16) | 95 |
83rd | Stewart Fitzgerald(14) Charleville Golf Club | 95 |
84th | Sean Cronin(11) Muskerry Golf Club | 95 |
85th | Sean C O'Sullivan(17) | 96 |
86th | Michael Holly(15) | 96 |
87th | John Shier(18) | 96 |
88th | Gerry McCarthy(18) Tullamore Golf Club | 96 |
89th | Eamon Murphy(12) Doneraile Golf Club | 97 |
90th | Vincent Feeney(12) Castletroy Golf Club | 97 |
91st | Keith Stafford(14) Macroom Golf Club | 97 |
92nd | Liam Walsh(14) Blarney | 97 |
93rd | Oliver White(13) Carrick-on-Suir Golf Club | 98 |
94th | Dan Sheehan(18) | 98 |
95th | Aidan Mulcahy(12) Kilrush Golf Club | 98 |
96th | J.P. Hickey(15) | 98 |
97th | Sean O'Keeffe(17) | 98 |
98th | Christy M O'Donoghue(15) | 98 |
99th | Gerry Kearney(14) | 98 |
100th | Gerry Joyce(14) Loughrea Golf Club | 99 |
101st | Jody Fitzmaurice(16) | 99 |
102nd | Joe Costello(16) | 100 |
103rd | Tom Keane(18) | 101 |
104th | Kenneth McKenna(15) Ballykisteen Golf Club | 101 |
105th | Brian Jones(12) Adare Manor Golf Club | 102 |
106th | KIERAN KELLIHER(17) Castlegregory Golf Club | 103 |
107th | Joe Barriscale(14) Slievenamon Golf Club | 104 |
108th | Seamus Lyons(12) Castletroy Golf Club | 104 |
109th | Brian MULDOON(16) Kilkee | 105 |
110th | Eamon Fitzmaurice(17) | 105 |
111th | Denis Nagle(18) Slievenamon Golf Club | 105 |
112th | Maurice OConnell(17) | 106 |
113th | Vincent Twomey(15) Macroom | 106 |
114th | Kevin Lyons(17) Newcastle West Golf Club | 108 |
115th | Noel O'Farrell(14) Charleville Golf Club | NR |
116th | Bob McClure(12) | NR |
117th | Michael O'Riordan(11) | NR |
118th | Christy Walsh(14) | NR |
119th | Colm Burke(16) Tullamore Golf Club | NR |
120th | Garrett Barry(16) Ballykisteen Golf Club | NR |
121st | Peter Collins(15) Slievenamon Golf Club | NR |
122nd | Conor Wyse(15) Limerick | NR |
123rd | Sean O' Shea(15) Mallow Golf Club | NR |
124th | Oliver Kearns(16) | NR |
125th | Kevin Stritch(18) East Clare Golf Club | NR |
126th | Dan Dennehy(14) | NR |
127th | Edward Morrison(15) | NR |
128th | Jack C Buckley(14) | NR |
129th | Jason Purcell(13) Nenagh Golf Club | DQ 6-6B |
130th | Brian Sheehy(13) | DQ 6-6B |
131st | John Breen(14) Dooks Golf Club | DQ 6-6B |
132nd | Denis Collison(14) | DQ 66-6B |
133rd | Tom Collery(17) | DQ 6-6B |
134th | BERNARD TULLY(13) Strandhill Golf Club | DQ 6-6B |
135th | Anthony Kennedy(12) Newcastle West Golf Club | DQ |
136th | Francis Kearney(15) Lee Valley | DQ 6-6B |
137th | Ian Blake(11) | DQ 6-6B |
138th | Philip Byrne(16) | DQ 6-6B |
Page will refresh results automatically for one hour