Singles Stableford Competition - White Tees
Members may book up to 3 visitors into the competition
Entry Fee: Members €5 / Visitors €25
Results | Points | |
1st | Frank Geary Jr(7) | 44 |
2nd | Paul Collins(17) | 41 |
3rd | James Lavery(9) | 40 |
4th | Thomas Toomey(22) | 39 |
5th | David Fenn(8) | 39 |
6th | Michael Moran Jnr (15) | 38 |
7th | Dale O'Sullivan(12) | 37 |
8th | Richard Hanley(6) | 36 |
9th | S Thornton(21) | 36 |
10th | Thomas Quinn(11) | 35 |
11th | Ignatius O'Brien(22) | 34 |
12th | Colm O'Halloran(18) | 34 |
13th | Aidan O'Neill(20) | 34 |
14th | Cillian Beasley(7) | 34 |
15th | Cormac Burke(9) | 33 |
16th | Ian Hayes(8) | 32 |
17th | Michael Kissane(10) | 31 |
18th | Brendan M Keane(14) | 31 |
19th | John Cohalan(26) | 31 |
20th | Brendan Daly(12) | 30 |
21st | Paul Fenn(5) | 30 |
22nd | S Tangney(18) | 30 |
23rd | Sean OSullivan(16) | 29 |
24th | Ronan Fenn(11) | 26 |
25th | Michael Barrett(17) | 26 |
26th | John Kinsella(12) | 26 |
27th | John Stack(20) | 25 |
28th | Eddie Moylan(17) | 24 |
29th | Cyril Deenihan(20) | 23 |
30th | Jerry Kiely(14) | 20 |
31st | Jim Quinlan(19) | 13 |
DQ | Dan Blake(15) | DQ 6-6b |
DQ | Michael Nagle(12) | DQ 6-6b |
DQ | Tom Joe O'Mahony(16) | DQ 6-6b |
DQ | William OSullivan(12) | DQ 6-6b |
DQ | James Scanlon(19) Newcastle West Golf Club | DQ 6-6b |
WD | Gary Scanlon(4) | WD |
Page will refresh results automatically for one hour