Results | Points | |
1st | Mike J. Houlihan(10) | 38 |
2nd | Sean C. Kennelly(10) | 36 |
3rd | John Fox(14) | 35 |
4th | John Sexton(17) | 34 |
5th | Noel Morkan(18) | 34 |
6th | Miley Costello(20) | 32 |
7th | Denis Holly(21) | 32 |
8th | Tom Wall(17) | 32 |
9th | Maurice Fahy(11) | 31 |
10th | Gerard Walsh(9) | 30 |
11th | Jim McKenna(8) | 30 |
12th | Donal Liston(7) | 30 |
13th | Didgie O'Connor(16) | 28 |
14th | Pat Mulvihill(12) | 28 |
15th | Pat Hitchen(15) | 28 |
16th | Michael Shanahan(16) | 27 |
17th | Anthony Bennett(3) | 25 |
18th | Declan Fogarty(16) Listowel Golf Club | 24 |
19th | Oliver Kearns(16) | 22 |
20th | J C Daly(22) | 19 |
21st | John Molyneaux(25) | 17 |
Page will refresh results automatically for one hour