Results | Points | |
1st | Adrian Walsh(14) | 39 |
2nd | John Molyneaux Jr.(4) | 38 |
3rd | Eamon Walsh(18) | 38 |
4th | Dale O'Sullivan(6) | 37 |
5th | Peter O'Reilly(15) | 37 |
6th | Ned O'Shea Jr(18) Tralee Golf Club | 36 |
7th | Brendan Stack(13) | 35 |
8th | John McEnery(19) | 35 |
9th | Greg Ryan(17) | 34 |
10th | Gary Scanlon(3) | 34 |
11th | P J Barry(23) | 34 |
12th | Gerald OGorman(16) | 34 |
13th | Patrick O'Brien(19) | 34 |
14th | Patrick Dee(13) | 33 |
15th | Tom Roche(21) | 33 |
16th | William OSullivan(11) | 33 |
17th | James O'Shea(7) | 32 |
18th | James Barrett(19) | 32 |
19th | David Noonan(20) | 32 |
20th | Michael Noonan(12) | 32 |
21st | Pat Stakelum(19) Thurles | 31 |
22nd | Michael K Barrett(10) | 31 |
23rd | Joseph Sheehan(9) | 31 |
24th | Donal Keane(24) | 30 |
25th | John Leen(19) | 29 |
26th | Paddy Kennelly(19) | 29 |
27th | Dan F O'Brien(9) | 28 |
28th | Michael Shanahan(15) | 28 |
29th | Declan Horan(19) | 26 |
30th | Larry Tuohy(18) Adare Manor Golf Club | 26 |
31st | Pat O'Brien(13) Limerick | 24 |
32nd | Maurice McEllistrem(14) | 23 |
33rd | Ciaran Hayes(28) | 23 |
34th | David Leen(20) Ballyheigue Castle Golf Club | 22 |
35th | George McNamara(21) | 21 |
Page will refresh results automatically for one hour