Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Edward Stack (1) | 78 | 73 | 151 | +8 | |
2nd | David Reddan Nenagh Golf Club (-1) | 72 | 80 | 152 | +9 | |
3rd | Gary O'Flaherty Cork (-2) | 82 | 72 | 154 | +11 | |
4th | David O'Driscoll (2) | 74 | 82 | 156 | +13 | |
5th | Eoghan O`Donnell Tralee Golf Club (1) | 75 | 81 | 156 | +13 | |
6th | Eddie McCormack Galway Bay Golf Club (-2) | 80 | 76 | 156 | +13 | |
7th | Jack Howard Fota Island Golf Club (3) | 79 | 78 | 157 | +14 | |
8th | Keith Crowley Fota Island Golf Club (0) | 79 | 80 | 159 | +16 | |
9th | Ronan Cooney Lahinch Golf Club (2) | 83 | 78 | 161 | +18 | |
10th | Pat Power Lee Valley Golf Club (1) | 77 | 84 | 161 | +18 | |
11th | Eoghan O'Loughlin Spanish Point Golf Club (0) | 81 | 81 | 162 | +19 | |
12th | Senan Carroll (5) | 78 | 84 | 162 | +19 | |
13th | Hannes Boch (2) | 77 | 85 | 162 | +19 | |
14th | john O'Brien Castlemartyr (0) | 77 | 85 | 162 | +19 | |
15th | Justin Kehoe Limerick (0) | 77 | 85 | 162 | +19 | |
16th | Raymond Kelly Tralee Golf Club (0) | 81 | 82 | 163 | +20 | |
17th | Peter Sheehan (0) | 85 | 79 | 164 | +21 | |
18th | Oisin Fitzgerald Tralee Golf Club (5) | 85 | 79 | 164 | +21 | |
19th | Pat Murray Limerick (-3) | 83 | 82 | 165 | +22 | |
20th | Rory Hill Tralee Golf Club (2) | 75 | 90 | 165 | +22 | |
21st | Kieran Farrell (5) | 79 | 86 | 165 | +22 | |
22nd | David Scully Galway Golf Club (2) | 86 | 80 | 166 | +23 | |
23rd | Shane Whooley (1) | 85 | 81 | 166 | +23 | |
24th | David McMahon Tralee Golf Club (1) | 82 | 85 | 167 | +24 | |
25th | Pat Harnett (4) | 84 | 84 | 168 | +25 | |
26th | Brian Aherne Lahinch Golf Club (3) | 78 | 90 | 168 | +25 | |
27th | Gary Scanlon (4) | 87 | 82 | 169 | +26 | |
28th | Eugene Higgins Muskerry Golf Club (4) | 83 | 86 | 169 | +26 | |
29th | Thomas Quinn (7) | 87 | 83 | 170 | +27 | |
30th | Bob Loftus Lahinch Golf Club (1) | 85 | 86 | 171 | +28 | |
31st | David Kerins Ring Of Kerry Golf Club (5) | 82 | 89 | 171 | +28 | |
32nd | Edmond Hayes (5) | 88 | 84 | 172 | +29 | |
33rd | Gary O'Driscoll (5) | 86 | 96 | 182 | +39 | |
34th | Derek Power Goldcoast (4) | 85 | NR | NR | ||
35th | Conor Philpott Fota Island Golf Club (0) | 78 | 78 | +6 | ||
36th | Philip Spratt West Waterford Golf Club (0) | 80 | 80 | +8 | ||
37th | Ian Spillane Mallow Golf Club (-1) | 82 | 82 | +10 | ||
38th | Alan Purcell Adare Manor Golf Club (3) | 84 | 84 | +13 | ||
39th | Robert O Leary Monkstown Golf Club (0) | 84 | 84 | +12 | ||
40th | Alan Purcell Adare Manor Golf Club (3) | 85 | 85 | +13 | ||
41st | Fergal O`Sullivan Tralee Golf Club (1) | 86 | 86 | +14 | ||
42nd | DARRAGH O'CONNOR Fota Island Golf Club (0) | 86 | 86 | +14 | ||
43rd | Sean Barry Fota Island Golf Club (0) | 86 | 86 | +14 | ||
44th | Bryan Dore Newcastle West Golf Club (5) | 86 | 86 | +14 | ||
45th | STEVEN MURRAY Tipperary (4) | 88 | 88 | +16 | ||
46th | Daniel Dore Newcastle West Golf Club (5) | 91 | 91 | +19 | ||
47th | Ian Hughes Newcastle West Golf Club (4) | DQ | DQ | |||
48th | Frank Geary Jr (5) | WD | WD |
Page will refresh results automatically for one hour