Results | Points | |
1st | Deirdre McElligott(15) Tralee Golf Club | 38 |
2nd | Anne O'Driscoll(28) Tralee Golf Club | 36 |
3rd | Dori Cotter(33) | 34 |
4th | Lorraine Canty(19) | 33 |
5th | Noreen Crowley(14) Kenmare Golf Club | 32 |
6th | THERESA Walsh(24) Bandon Golf Club | 32 |
7th | Eleanor O'Sullivan(21) | 32 |
8th | Mary Geaney(11) | 32 |
9th | Mary Sheehy(3) | 32 |
10th | Anne Marie Carroll(13) | 31 |
11th | Anne Hill(18) | 31 |
12th | Fiona Lally(17) Tralee Golf Club | 31 |
13th | Delia Long(27) Kenmare Golf Club | 31 |
14th | Therese Hurley(22) Parknasilla Golf Club | 30 |
15th | Maureen Tiplady(21) Tralee Golf Club | 30 |
16th | Mary Savage *update(14) Tralee Golf Club | 30 |
17th | CHRISTINE CARROLL(12) Killarney Golf Club | 30 |
18th | Sinead O'Shea(17) Ross | 29 |
19th | Ann Moore(15) | 29 |
20th | Helen Besseling(24) Castlegregory Golf Club | 29 |
21st | Deirdre Dillane(9) | 29 |
22nd | Tina Curtin(34) | 29 |
23rd | Kathleen Brosnan(21) | 29 |
24th | *update(20) | 28 |
25th | BREDA DUGGAN(24) Killarney Golf Club | 28 |
26th | KATHLEEN GILBRIDE(20) Ballyheigue Castle Golf Club | 28 |
27th | Norah Quinlan(17) Tralee Golf Club | 28 |
28th | MARGARET O DONOGHUE(21) Killarney Golf Club | 28 |
29th | Ann Leahy(19) | 27 |
30th | Jenny Pigott(17) Killorglin Golf Club | 27 |
31st | Mary Horgan(19) | 27 |
32nd | Toni Quilter(18) | 27 |
33rd | Marian Flannery(25) | 27 |
34th | Nancy Fleming(25) Killarney Golf Club | 27 |
35th | Miriam Mulhall-Nolan(33) Castlegregory Golf Club | 27 |
36th | Laura Hatton(22) Kenmare Golf Club | 26 |
37th | NOREEN COFFEY(13) Killarney Golf Club | 26 |
38th | Marianne Klopp(22) Kenmare Golf Club | 26 |
39th | Geraldine Reen(27) Tralee Golf Club | 25 |
40th | Mary Inglis(11) Dooks Golf Club | 25 |
41st | Gorretti O'Connor(21) Tralee Golf Club | 25 |
42nd | Mary Brosnan(17) Kenmare Golf Club | 24 |
43rd | MARY O'DOHERTY(13) Killarney Golf Club | 24 |
44th | Stephanie O'Reilly(32) | 24 |
45th | Eileen Kenny - Ryan(13) | 24 |
46th | Joan Cantillon(25) Castlegregory Golf Club | 23 |
47th | Siobhan Stack(25) Tralee Golf Club | 23 |
48th | Lisa Kerfoot(14) | 23 |
49th | Anne Mangan(22) Dooks Golf Club | 22 |
50th | Mary Moloney(31) Parknasilla Golf Club | 22 |
51st | Angela Deenihan(24) Tralee Golf Club | 22 |
52nd | helen prendergast(23) Killarney Golf Club | 22 |
53rd | Margaret Scannell(25) | 22 |
54th | Ann O'Higgins(20) Dunmore | 21 |
55th | Kathleen Houlihan(27) Ardfert Golf Club | 21 |
56th | Rose Molyneaux(31) | 21 |
57th | Margaret Murphy(20) Ballyheigue Castle Golf Club | 21 |
58th | AILISH MULCAHY(7) Killarney Golf Club | 20 |
59th | Louise Farrell(27) Dooks Golf Club | 20 |
60th | Marie McCarthy(17) Castlegregory Golf Club | 20 |
61st | Elizanne McMahon(36) | 19 |
62nd | Breda Murphy(24) Kenmare Golf Club | 19 |
63rd | Kathleen Harty(24) Tralee Golf Club | 19 |
64th | Patricia Boyle(31) | 19 |
65th | Anne Collins(26) Castlegregory Golf Club | 18 |
66th | Moira Lynott(18) Waterville Golf Club | 18 |
67th | Eleanor Curran(12) Ceann Sibeal Golf Club | 18 |
68th | Therese O'Leary(27) Parknasilla | 17 |
69th | Mary Dowling(30) Tralee Golf Club | 17 |
70th | Joan Kelly(30) | 17 |
71st | Kate O Connor(23) Ceann Sibeal Golf Club | 17 |
72nd | Maura O'Boyle(25) Killorglin Golf Club | 17 |
73rd | Aideen O'Leary(36) | 17 |
74th | M McKenna(24) | 16 |
75th | Cora O'Mahony(15) | 16 |
76th | Margaret Christian(33) Parknasilla Golf Club | 16 |
77th | Eileen Fitzpatrick(18) Waterville Golf Club | 16 |
78th | Geraldine Murphy(24) Ceann Sibeal Golf Club | 15 |
79th | Bridget O'Brien(24) Waterville Golf Club | 14 |
80th | Cathy O'Carroll(23) Ballyheigue Castle Golf Club | 14 |
81st | Eleanor Connor Scarteen(35) Kenmare Golf Club | 13 |
82nd | Liz McCarthy(22) Parknasilla Golf Club | 13 |
83rd | Mary Clifford(24) Waterville Golf Club | 13 |
84th | Sinead O'Sullivan(16) Waterville Golf Club | 13 |
85th | Katherine Tangney(24) | 13 |
86th | Bernie Firtear(29) Ceann Sibeal Golf Club | 13 |
87th | Phil Ann Foley(36) Killorglin Golf Club | 10 |
88th | Patricia Miles(36) Kenmare Golf Club | 8 |
89th | HELEN PRENDERGAST(23) Killarney Golf Club | 6 |
90th | Monica O'Neill(20) Tralee Golf Club | 0 |
90th | Bernadette Collins(20) Tralee Golf Club | 0 |
90th | Mary Quillinan(29) Killorglin Golf Club | 0 |
90th | Joan Costello(18) Tralee Golf Club | 0 |
90th | Kathleen Cronin(24) Waterville Golf Club | 0 |
90th | Catherine Horan(29) Castleisland Golf Club | 0 |
90th | Marian O' Connor(24) Castleisland Golf Club | 0 |
90th | Jenny O'Sullivan(31) Waterville Golf Club | 0 |
DQ | Louise Griffin(18) | DQ 6/6b |
DQ | Maria O' Connor(14) Castleisland Golf Club | DQ 6-6b |
DQ | Marie Kissane(20) Kenmare Golf Club | DQ 6-6b |
*update - these scores have not yet been matched with a membership id. Please contact with membership number to correct |
Page will refresh results automatically for one hour