NettLeaderboard Switch | R1 | R2 | Total | |
1st | Nicholas Hayes, William Hanly, Barra O'Dwyer & Brendan O'KEEFFE | 90 | 93 | 183 |
2nd | Damien Quinn, James Hogan, Seamus Kennedy & Pat Minogue | 97 | 85 | 182 |
3rd | Brian Dillon, Cillian Hogan, Jeremy Cahill & Gerard Teahon | 86 | 95 | 181 |
4th | Shane O'CALLAGHAN, Desmond McGarry, Darren McGarry & Sean McGarry | 94 | 86 | 180 |
5th = | Shane O'Connor, Paul Harvey, Peter Harvey & Mark Harvey | 82 | 95 | 177 |
5th = | Enda Quaide, Dermot Finnan, Mark Dore & Liam Lenihan | 91 | 86 | 177 |
7th | Kieran Barry, Mark B Barry, Stephen Beatty & Peter Garry | 89 | 87 | 176 |
8th | Padraig Hogan, Joe Sweeney, Gerard Noonan & NOEL SHEAHAN | 91 | 84 | 175 |
9th | J Malone, Alan Foxe, James Slattery & Padraig Purcell | 81 | 92 | 173 |
10th | Robert O' Keeffe, Tom Tupper, John O'Keeffe & William Murray | 85 | 87 | 172 |
11th = | Sean J Healy, William OSullivan, Gerald Kelly & MICHAEL McSHARRY | 86 | 85 | 171 |
11th = | Jim White, Thomas Mcsweeney, Declan Ring & James Neville | 88 | 83 | 171 |
13th = | Michael O'Callaghan, Bernard Rohan, Martin Hennigan & James Twomey | 89 | 81 | 170 |
13th = | Pat McEnery, Cian OTiarnaigh, Ken Sexton & W Sexton | 90 | 80 | 170 |
15th | Enda O'Halloran, John O'Halloran, Hugh Rainey & PAUL RUDDY | 87 | 80 | 167 |
16th | Brendan Gildea, Peter Foran, Paul McGarry & Emmet Pyke | 79 | 87 | 166 |
17th = | Padraig Dineen, Michael Lucid, NOEL GILBRIDE & John Lucid | 80 | 85 | 165 |
17th = | Ben O'Dea, Richard Philpott, JOHN DUGGAN & Denis O'Connell | 86 | 79 | 165 |
19th = | Jamie Finnan, Lee Nihill, David Geary & Craig Madden | 78 | 84 | 162 |
19th = | Tom Maginn, Alan Malone, Michael Curran & LIAM MEADE | 84 | 78 | 162 |
19th = | Edward Morrison, Adrian Walsh, Michael Murphy & Eamon Ryan | 89 | 73 | 162 |
22nd | P. J. Houlihan, Ml. Purtill, Tom M O'Connor & Padraig Harrington | 80 | 80 | 160 |
23rd | Shay Downes, ENDA DOWNES, MICHAEL DOWNES & MICHAEL M DOWNES | 77 | 80 | 157 |
24th = | Rory Flannery, Brendan Stack, Eamonn O'Connor & Michael McCarthy | 80 | 76 | 156 |
24th = | Cillian Beasley, Gavin Beasley, Kieran Galvin & Aidan Bailey | 82 | 74 | 156 |
26th = | Peter Lawlor, THOMAS NEASY, George McNeice & Mick Dunne | 80 | 75 | 155 |
26th = | Pat Mansell, Michael Kelly, Tom Roche & Noel Torpey | 83 | 72 | 155 |
28th | Niall O'Carroll, MARK McKEVITT, Neil Kelly & Sean Cleary | 80 | 71 | 151 |
29th = | Noel Buckley, Eoin Buckley, David Conway & Eamonn Nagle | 85 | 85 | |
29th = | P J Barry, T O'Mahony, Mundy Hayes & Brendan M Keane | 85 | 85 | |
29th = | Owen O' Brien, Shane Murphy, Keith Stafford & Padraig O'Connor | 85 | 85 | |
32nd = | Michael A Farrell, Con A O Flynn, Jim O Flynn & Cormac Murphy | 84 | 84 | |
32nd = | Anton Casey, Liam Shanahan, John Collins & Gerard Carmody | 84 | 84 | |
34th = | J Doyle, William Reddy, VINCENT MEADE & ger wall | 83 | 83 | |
34th = | Aidan Kelleher, Vincent Twomey, Niall Kelleher & Rory O'Donoghue | 83 | 83 | |
36th | Jim McNamara, Joe O'Brien, mike hogan & Liam Hannon | 82 | 82 | |
37th | M. A. Quaid, Willie F Murphy, John Paul O'Brien & Tony Hegarty | 80 | 80 | |
38th = | Daragh McGinley, Conor Gallagher, Mark Metcalfe & Mark Allen | 79 | 79 | |
38th = | Moss Lyons, Tom Finlay, JULIAN DRURY BYRNE & Anthony Delahunty | 79 | 79 | |
40th | Keith Norris, Edward Fiynn, Tommy O'Neill & Nigel Foran | 75 | 75 | |
41st | Aidan Daly, Paudie O'Connor, Brian Roycroft & David O'Loughlin | 74 | 74 | |
42nd | Gerard O'Connor, John Ahern, David O'Sullivan & Tim Lenihan | 72 | 72 | |
43rd | Joseph Kelly, Des Farrell, Richard Cusack & Paul O'Carroll | 68 | 68 | |
44th | Michael Dunne, David Osbourne, Christopher Osbourne & Bill Carr | 62 | 62 | |
45th | David Dempsey, Mark Sheehan, Michael McMorrow & Charlie Gillick | 83 | 83 | |
46th = | Liam Carmody, Jack Sheehan, Gavin Lyons & Conor Lyons | 80 | 80 | |
46th = | Denis O'Connor, John O'Connor, CHRISTOPHER MORGAN & Martin Dolan | 80 | 80 |
Page will refresh results automatically for one hour