Entry fee must be pre paid at time of entry.
Replace divots please & repair pitch marks.
Handicap 12-17.
Results | Nett | |
1st | J.P. Hickey(12) | 69 |
2nd | Tim Hawker(15) Cahir Park Golf Club | 69 |
3rd | Tom Keane(12) | 72 |
4th | P. J. Houlihan(15) | 72 |
5th | ben farrell(14) Portarlington Golf Club | 73 |
6th | Michael Geoghegan(16) | 73 |
7th | Colm O'Halloran(15) | 74 |
8th | John Kinsella(13) | 74 |
9th | Dermot Finnan(13) | 74 |
10th | J Malone(14) Thurles | 74 |
11th | Jerry Kiely(13) | 74 |
12th | Maurice OConnell(15) | 75 |
13th | Eoin Drew(12) Lahinch Golf Club | 75 |
14th | Kevin O'Callaghan(12) | 75 |
15th | Dan Sheehan(17) | 75 |
16th | Cian OTiarnaigh(14) | 75 |
17th | Simon Vazquez(12) Lisselan Golf Club | 75 |
18th | Philip Byrne(12) | 75 |
19th | David Duhig(13) Kilrush Golf Club | 75 |
20th | Michael Finnegan(13) Roganstown G & CC Golf Club | 76 |
21st | Kevin McCarthy(14) | 76 |
22nd | Sean OSullivan(15) | 77 |
23rd | Conor Corroon(14) Hibernian Golf Club | 77 |
24th | Christy M O'Donoghue(17) | 77 |
25th | Ger Lenihan(13) Nenagh Golf Club | 77 |
26th | Micheal Counihan(16) Adare Manor Golf Club | 78 |
27th | Michael O'Grady(14) Thurles Golf Club | 78 |
28th | Aidan O'Neill(17) | 78 |
29th | Con Mulvihill(14) | 78 |
30th | Gerry McCarthy(15) Tullamore Golf Club | 78 |
31st | David O'Brien(14) Esker Hills | 78 |
32nd | Martin Crotty(15) East Clare | 79 |
33rd | Kevin Mc Loughlin(14) Beech Park Golf Club | 79 |
34th | Michael Kissane(13) | 79 |
35th | Maurice McAuliffe(13) | 79 |
36th | Kieran Mulvihill(15) | 79 |
37th | Enda Quaide(16) | 79 |
38th | KIERAN KELLIHER(12) Castlegregory Golf Club | 79 |
39th | John Quirke(12) | 80 |
40th | Richard Condon(17) | 80 |
41st | Patrick O'Brien(14) | 80 |
42nd | Louis O'Connell(13) | 80 |
43rd | Pat Kearney(12) Dooks Golf Club | 80 |
44th | Michael Kennelly(13) | 81 |
45th | Stephen Finnegan(13) Roganstown G & CC Golf Club | 81 |
46th | Vincent Moloney(13) | 81 |
47th | Brendan Stack(12) | 81 |
48th | PAUL GADDREN(12) Wexford Golf Club | 81 |
49th | Denis Ryan(15) Roscrea Golf Club | 82 |
50th | Paudie Casey(14) | 82 |
51st | Kevin Lyons(17) Newcastle West Golf Club | 82 |
52nd | Michael P Donegan(15) | 82 |
53rd | Billy Mc Evoy(12) Youghal | 82 |
54th | Timothy Kiely(12) | 82 |
55th | Peter Lawlor(12) | 82 |
56th | John Leen(17) | 82 |
57th | Maurice McEllistrem(12) | 82 |
58th | Brendan Slattery(15) | 83 |
59th | Mike Broderick(12) | 83 |
60th | Fergal Hennessy(16) | 83 |
61st | Eoin Shier(13) | 83 |
62nd | Michael Egan(12) Tullamore Golf Club | 83 |
63rd | Martin Lucey(17) | 83 |
64th | William OSullivan(13) | 83 |
65th | Martin Fowler(12) Killarney Golf Club | 84 |
66th | Phillip Byrnes(15) Roscrea Golf Club | 84 |
67th | Tom Kiely(12) | 84 |
68th | Kieran Lynch(15) | 85 |
69th | Michael McMorrow(12) Slieve Russell Golf Club | 85 |
70th | J MCAULIFFE(12) Newcastle West Golf Club | 85 |
71st | James McAuliffe(12) | 85 |
72nd | Ralph Hosford(12) Corballis Links Golf Club | 85 |
73rd | James Donoher(13) The Heritage Golf Club | 85 |
74th | Gavin Morris(12) Hibernian Golf Club | 85 |
75th | Mark Sheehan(13) Slieve Russell Golf Club | 86 |
76th | Gerry Murray(13) | 87 |
77th | Michael J McCarthy(16) | 87 |
78th | Rory Flannery(14) | 87 |
79th | John Gerard Lynch(13) Oughterard Golf Club | 87 |
80th | JOHN O HALLORAN(11) Newcastle West Golf Club | 88 |
81st | Anthony McShane(14) Slade Valley Golf Club | 88 |
82nd | Shane Anglim(14) Hibernian Golf Club | 89 |
83rd | David Kelliher(12) Roganstown Golf Club | 89 |
84th | Adam Rochd(13) Ring Of Kerry Golf Club | 89 |
85th | Peter Crowley(12) Skibbereen & West Carbery | 89 |
86th | Maurice Fahy(13) | 90 |
87th | Joe Murphy(16) East Cork Golf Club | 90 |
88th | John Fitzpatrick(14) Headfort Golf Club | 91 |
89th | Paddy Casey(12) St. Helen's Bay | 91 |
90th | Daniel Murray(15) Esker Hills | 91 |
91st | Vincent Feeney(13) Castletroy Golf Club | 93 |
92nd | Paul Heelan(15) Rafeen Creek | 94 |
93rd | JOHN DWYER(17) Tipperary | 94 |
94th | Allen Foley(15) | 95 |
95th | Darragh O'Donoghue(14) Tipperary | 97 |
96th | Cathal McGuinness(14) Loughrea Golf Club | 97 |
97th | Aubrey Murnaghan(13) Monkstown Golf Club | 98 |
98th | Jim Brickley(17) East Cork Golf Club | 103 |
99th | Shane Russell(14) Ballyneety Golf Club | NR |
100th | Simon Condon(15) Lee Valley | NR |
101st | Donal T Griffin(15) | NR |
102nd | Bryan Kenny(12) | NR |
103rd | Gerard Condon(13) | NR |
104th | Padraig Murphy(14) | NR |
105th | Thomas Halpin(12) Dromoland Golf Club | NR |
106th | John O'Halloran(13) | NR |
107th | Dermot Walsh(12) Tralee Golf Club | NR |
108th | Gerry Kearney(16) | NR |
109th | JAMES KELLIHER(16) Killarney Golf Club | NR |
110th | P J Barry(15) | NR |
111th | James Slattery(14) Thurles Golf Club | NR |
112th | James Quirke(12) | NR |
113th | Patrick Dee(12) | NR |
114th | joe kearney(14) Monkstown Golf Club | NR |
115th | Noel O'Callaghan(16) New Ross Golf Club | NR |
116th | Richard Cowman(15) Tullamore Golf Club | NR |
117th | Colm Burke(13) Tullamore Golf Club | NR |
118th | Martin Callagy(12) Galway Bay Golf Club | NR |
119th | Brian O'Looney(14) Athlone Golf Club | NR |
120th | John Curry(12) Tullamore Golf Club | NR |
121st | Darren Conroy(15) Lisheen Springs | NR |
122nd | M Keyes(12) Portumna Golf Club | NR |
123rd | Eamon Fitzmaurice(16) | NR |
124th | John Hartery(13) Shannon Golf Club | NR |
125th | JOE WALSH(13) Wexford Golf Club | NR |
126th | Brendan M Keane(13) | NR |
127th | Denis O'Donovan(15) Killarney Golf Club | NR |
128th | Noel Kneafsey(17) | NR |
129th | Eoin O'Shaughnessy(12) | NR |
130th | Ahern Barry(14) Castlemartyr | NR |
131st | Darragh McManamon(14) Clontarf Golf Club | NR |
132nd | PJ McGuinness(13) Mountbellew Golf Club | NR |
133rd | Brendan McKeon(12) | NR |
134th | John Joy(17) Ballyheigue Castle Golf Club | NR |
135th | Alan Ryan(14) Newcastle West Golf Club | DQ 6.6B |
136th | Billy O'Mahony(17) Dromoland Golf Club | DQ 6.6B |
137th | Michael McGUIRE(17) Ballykisteen Golf Club | DQ 6.6B |
138th | Billy O'Brien(16) Slievenamon Golf Club | DQ 6.6B |
139th | Des O'Connor(16) Adare Manor Golf Club | DQ 6.6B |
140th | Padraig Cusack(15) Ennis | DQ 6.6B |
141st | Sean Lynch(15) Adare Manor Golf Club | DQ 6.6B |
142nd | Michael Barry(14) | DQ 6.6B |
143rd | Mark Fitzgerald(14) Limerick Golf Club | DQ 6.6B |
144th | Vincent Goggin(14) Slievenamon Golf Club | DQ 6.6B |
145th | Michael O'Brien(14) | DQ 6.6B |
146th | Adrian O'Flynn(14) Bandon Golf Club | DQ 6.6B |
147th | PAUL A WALSH(14) Waterford Castle Golf Club | DQ 6.6B |
148th | Danny Morrissey(14) Tramore Golf Club | DQ 6.6B |
149th | Ger Lees(13) Nenagh Golf Club | DQ 6.6B |
150th | Seamus Lyons(13) Castletroy Golf Club | DQ 6.6B |
151st | Liam Walsh(13) Limerick Golf Club | DQ 6.6B |
152nd | Paul Morkan(12) | DQ 6.6B |
153rd | Oliver White(12) Carrick-on-Suir Golf Club | DQ 6.6B |
Page will refresh results automatically for one hour