Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Fergal O`Sullivan Tralee Golf Club (0) | 66 | 77 | 143 | LEVEL | |
2nd | Edward Stack (-1) | 73 | 73 | 146 | +3 | |
3rd | Cormac Finn Killarney Golf Club (1) | 75 | 72 | 147 | +4 | |
4th | Philip Byrne Jnr (5) | 75 | 76 | 151 | +8 | |
5th | Joe McCleane Killarney Golf Club (3) | 78 | 75 | 153 | +10 | |
6th | Darragh Walshe Castletroy Golf Club (3) | 75 | 78 | 153 | +10 | |
7th | David dooley Roscrea (2) | 76 | 77 | 153 | +10 | |
8th | Jonathan McDonnell Castletroy Golf Club (3) | 73 | 80 | 153 | +10 | |
9th | David O'Driscoll (2) | 78 | 76 | 154 | +11 | |
10th | Mark Ford Cork (0) | 79 | 77 | 156 | +13 | |
11th | David Ronayne Thurles (3) | 77 | 80 | 157 | +14 | |
12th | Eoin O'Connor Adare Golf Club (1) | 77 | 81 | 158 | +15 | |
13th | Shane Irwin Monkstown Golf Club (2) | 77 | 81 | 158 | +15 | |
14th | Pat Harnett (4) | 75 | 83 | 158 | +15 | |
15th | Redmond Mc Donnell Adare (2) | 83 | 76 | 159 | +16 | |
16th | Fergal Deasy Cork (2) | 78 | 81 | 159 | +16 | |
17th | Jamie McCormack Newcastle West Golf Club (5) | 83 | 77 | 160 | +17 | |
18th | Ronan Cooney Lahinch Golf Club (3) | 80 | 81 | 161 | +18 | |
19th | Peter Sheehan (0) | 80 | 81 | 161 | +18 | |
20th | Brian Lane Muskerry Golf Club (3) | 80 | 81 | 161 | +18 | |
21st | Senan Carroll (1) | 84 | 78 | 162 | +19 | |
22nd | Alan Brown The Heath Golf Club (5) | 80 | 82 | 162 | +19 | |
23rd | john Mc Carthy Killorglin Golf Club (4) | 81 | 81 | 162 | +19 | |
24th | David Reddan Nenagh Golf Club (-1) | 81 | 81 | 162 | +19 | |
25th | Barry Kretsch Roganstown G & CC Golf Club (1) | 80 | 84 | 164 | +21 | |
26th | Niall Carbery Malahide Golf Club (5) | 81 | 84 | 165 | +22 | |
27th | Damien O'Sullivan Dooks Golf Club (5) | 86 | 80 | 166 | +23 | |
28th | Eoin Cantwell Kilkenny Golf Club (4) | 84 | 82 | 166 | +23 | |
29th | Johnny Foran Thurles (1) | 79 | 88 | 167 | +24 | |
30th | Bryan Dore Newcastle West Golf Club (4) | 83 | 85 | 168 | +25 | |
31st | John Power Roganstown G & CC Golf Club (3) | 86 | 83 | 169 | +26 | |
32nd | David Kerins Ring Of Kerry Golf Club (5) | 90 | 79 | 169 | +26 | |
33rd | Jack Brown The Heath Golf Club (4) | 84 | 86 | 170 | +27 | |
34th | Jack Egan Muskerry Golf Club (3) | 77 | 93 | 170 | +27 | |
35th | Richard B Leonard Limerick (4) | 85 | 88 | 173 | +30 | |
36th | Shane Galvin Fota Island Golf Club (4) | 87 | 86 | 173 | +30 | |
37th | Paul Sullivan Roganstown G & CC Golf Club (5) | 95 | 84 | 179 | +36 | |
38th | D Hennebery Tralee Golf Club (4) | NR | 82 | NR | ||
39th | Damien Gleeson Limerick (4) | 82 | NR | NR | ||
40th | Brian Fox Roganstown G & CC Golf Club (5) | 87 | NR | NR | ||
41st | Simon Morris Limerick (5) | 84 | NR | NR | ||
42nd | Peter Hennessy Lahinch Golf Club (2) | 78 | NR | NR | ||
43rd | Gary O'Flaherty Cork (-2) | 74 | DQ | DQ | ||
44th | Paul Byrne jnr Thurles (2) | 79 | DQ | DQ | ||
45th | A Doran Roscrea Golf Club (3) | 79 | DQ | DQ | ||
46th | Pron Loughnane Roscrea (4) | NR | DQ | DQ | ||
47th | Eoin Sweeney Malahide Golf Club (5) | DQ | DQ | |||
48th | Peter Brazil Limerick (4) | DQ | DQ | DQ | ||
49th | Ger Delaney Roscrea Golf Club (2) | DQ | DQ | DQ | ||
50th | Stephen Geary Roscrea Golf Club (4) | DQ | DQ | DQ | ||
51st | Vinnie O'Dowd Limerick (2) | DQ | DQ | DQ |
Page will refresh results automatically for one hour